SOLIBRA
Consumer Goods Beverages14,990 XOF +990.00 / +7.07%
As of 03-Dec-2024
Prev. Close
14,000
Volume
167
Turnover
XOF 2,500,350
Deals
--
Shares Outstanding
16.46 mln
Market Cap.
XOF 246,748 mln
Loading Chart ...
52W RANGE
10,975 - 102,125
1W
+0.01%
1M
-3.29%
3M
-81.99%
YTD
-82.77%
1Y
-83.34%
Profile
Announcements
News
Reports
Dividends
Financials
About the company
Societe de Limonaderie et Brasseries d'Afrique SA (SOLIBRA) is an Ivory Coast-based company involved in beverage manufacturing activities. The Company is engaged in the production and marketing of beer, aerated beverages, soft drinks and other related products.
Website
www.solibra.ci
-
Website
www.solibra.ci
-
SYMBOL SLBC |
ISIN CI0000000105 |
Founded 1960 |
Listed 1998 |
Phone (+225)21 24 91 33 |
FAX (+225)21 35 97 91 |
Rue du Canal Zone 3, BP 1304, Abidjan, |
Competitors
Uniwax | 415.00 | +6.41% |
SAPH | 4,155.00 | +0.12% |
Unilever CI | 7,850.00 | -- |
SICOR | 3,450.00 | -- |
PALMCI | 4,525.00 | -- |
Sucrivoire | 830.00 | -- |
SOGB | 4,595.00 | -0.11% |
Nestle CI | 7,950.00 | -0.44% |
SITAB | 7,200.00 | -1.30% |
Research & Analysis
Annual & Financials Reports
Annual Report | 2018 |
Financial Statements | 2016 |
Annual Report | 2015 |
Financial Statements | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2007 |
Â
4050 XOF | 12 Aug. 2022 | |
2736 XOF | 3 Aug. 2021 | |
1368 XOF | 6 Jun. 2019 | |
2322 XOF | 14 Jun. 2018 | |
4101 XOF | 8 Jun. 2017 | |
4101 XOF | 30 May. 2016 | |
2734 XOF | 23 Jul. 2015 | |
5490 XOF | 27 Jun. 2014 | |
10980 XOF | 3 Jun. 2013 | |
16380 XOF | 2 May. 2012 |
Coming Soon