SITAB
Consumer Goods Tobacco7,490 XOF 0 / 0%
As of 15-Jan-2025
Prev. Close
7,490
Volume
13,068
Turnover
XOF 94,756,850
Deals
--
Shares Outstanding
17.96 mln
Market Cap.
XOF 134,483 mln
Loading Chart ...
52W RANGE
5,650 - 7,600
1W
-1.45%
1M
+2.67%
3M
+7.00%
YTD
+2.60%
1Y
+24.83%
Profile
Announcements
News
Reports
Dividends
About the company
Societe Ivoirienne des Tabacs (SITAB), is engaged in the tobacco industry. It is an Imperial Tobacco Group Company, headquartered in Bouake, Ivory Coast, which manufactures and markets tobacco products. The Company sells its products through brand names, including Fine, Gauloises Blondes, Excellence, Mustang and Good Look, among others.
Website
www.imperial-tobacco.com
-
Website
www.imperial-tobacco.com
-
SYMBOL STBC |
ISIN CI0000000097 |
Founded 1971 |
Listed 1998 |
Phone (+225) 20 31 06 01/04 |
FAX (+225) 21 21 88 10 |
Bouake - Zone Industrielle, BP 724 Abidjan |
Competitors
Nestle CI | 7,980.00 | +1.01% |
SOGB | 4,450.00 | +0.91% |
Unilever CI | 6,475.00 | -- |
SAPH | 3,910.00 | -- |
SICOR | 4,270.00 | -- |
PALMCI | 4,800.00 | -- |
SOLIBRA | 13,900.00 | -0.36% |
Sucrivoire | 675.00 | -0.74% |
Uniwax | 395.00 | -1.25% |
STBC | Notation financière | 9 Dec. 2024 |
STBC | Paiement de dividendes | 16 Jul. 2024 |
STBC | Projet de résolution à l'Assemblée Générale Ordinaire | 6 Jun. 2024 |
STBC | Convocation à l'Assemblée Générale Ordinaire | 6 Jun. 2024 |
STBC | Notation financière | 14 Dec. 2023 |
STBC | Paiement de dividendes | 14 Jul. 2023 |
STBC | Projet de résolution de l'AGO | 16 Jun. 2023 |
STBC | Convocation à l'AGO | 16 Jun. 2023 |
STBC | Notation Financière | 20 Dec. 2022 |
STBC | Paiement de dividende | 14 Jul. 2022 |
STBC | Convocation à l'AGO révisée | 16 Jun. 2022 |
STBC | Projet de résolutions à l'AGO | 14 Jun. 2022 |
STBC | Convocation à l'AGO | 14 Jun. 2022 |
STBC | Notation financière | 5 May. 2022 |
STBC | Rectificatif du paiement de dividendes | 17 Jun. 2021 |
STBC | Convocation à l'AGO | 17 May. 2021 |
STBC | Avis post Assemblée Générale | 18 Nov. 2020 |
STBC | Convocation à l'AGM | 15 Sep. 2020 |
STBC | Stock split | 11 Jul. 2018 |
Research & Analysis
Annual & Financials Reports
Annual Report | 2018 |
Annual Report | 2016 |
Annual Report | 2015 |
Financial Statements | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2007 |
Annual Report | 2006 |
Annual Report | 2005 |
Â
675 XOF | 29 Jul. 2024 | |
551 XOF | 27 Jul. 2023 | |
445.117 XOF | 21 Jul. 2022 | |
436.123 XOF | 2 Jul. 2021 | |
4124 XOF | 19 Jun. 2017 | |
8150 XOF | 9 Jun. 2016 | |
6758 XOF | 8 Jul. 2015 | |
8016 XOF | 15 Jul. 2014 | |
7831 XOF | 19 Apr. 2013 |