Movis CI
Industrials Industrial Transportation2,395 XOF 0 / 0%
As of 14-Jul-2025
Prev. Close
2,395
Volume
0
Turnover
XOF 0
Deals
--
Shares Outstanding
0.84 mln
Market Cap.
XOF 2,001 mln
Loading Chart ...
52W RANGE
2,395 - 2,395
1W
--
1M
--
3M
--
YTD
--
1Y
--

Profile
Announcements
News
Reports
Dividends
About the company
Movis Cote d'Ivoire SA (formerly known as Societe Ivoirienne d'Operations Maritimes, SIVOM) is an Ivory Coast-based company engaged in maritime activities. It provides shipping, port and freight services, as well as warehousing, among others. SIVOM has a number of subisidaries, such as Senomar Senegal and SIVOM Mali.
Website
www.movis-international.com
info@movis-ci.com
Website
www.movis-international.com
info@movis-ci.com
SYMBOL SVOC | ISIN CI0000000279 |
Founded 2011 | Listed 1998 |
Phone (+225) 21 24 90 50 / 51 / 54 | FAX (+225) 21 25 60 26 |
Zone Portuaire Rue des Contain, BP 1569, Abidjan, Cote d'Ivoire |
Competitors
SMB | 9,145.00 | +3.92% |
Bernabe CI | 1,345.00 | +3.46% |
FILTISAC | 4,370.00 | +1.63% |
Servair Abidjan | 1,700.00 | +0.59% |
Eviosys Packaging SIEM | 700.00 | -- |
SETAO | 595.00 | -- |
SICABLE | 1,170.00 | -- |
Africa Global Logistics | 1,425.00 | -1.38% |
SVOC | Radiation de la cote | 3 Jul. 2025 |
SVOC | Radiation de la cote | 3 Jul. 2025 |
SVOC | Clôture de l'Offre Publique de Retrait | 29 May. 2025 |
SVOC | Pouvoir à Assemblée Générale Ordinaire | 29 May. 2024 |
SVOC | Pouvoir à Assemblée Générale Extraordinaire | 29 May. 2024 |
SVOC | Convocation à l'Assemblée Générale Extraordinaire | 29 May. 2024 |
SVOC | Convocation à l'Assemblée Générale Ordinaire | 29 May. 2024 |
SVOC | Pouvoir à l'AGO | 14 Nov. 2023 |
SVOC | Convocation à l'AGO | 14 Nov. 2023 |
SVOC | Prorogation de l'AGO | 10 Jul. 2023 |
SVOC | Convocation à l'AGO | 10 Jan. 2023 |
SVOC | Pouvoir à l'AGO | 8 Dec. 2022 |
SVOC | Convocation à l'AGO | 8 Dec. 2022 |
SVOC | Convocation à l'AGO | 29 Dec. 2021 |
SVOC | Convocation à l'AGO | 30 Nov. 2021 |
SVOC | Report de l'AGM | 23 Oct. 2020 |
SVOC | Convocation l'AGO | 12 Oct. 2020 |
Research & Analysis
Annual & Financials Reports
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2007 |