Select a Company
0.48 NGN 0 / 0%
As of 23-May-2025
STACO Insurance Plc
Financials Insurance0.48 NGN 0 / 0%
As of 23-May-2025
Prev. Close
0.48
Volume
0
Turnover
NGN 0.00
Deals
--
Shares Outstanding
9,341.09 mln
Market Cap.
NGN 4,483.72 mln
Loading Chart ...
52W RANGE
0.48 - 0.48
1W
--
1M
--
3M
--
YTD
--
1Y
--

Profile
Announcements
News
Reports
Dividends
About the company
Formerly known as Standard Trust Assurance Plc, Staco Insurance PLC offers a wide range of insurance products. The Companys products include automobile, money, fidelity guarantee, travel, and workmans compensation insurance.
Website
www.stacoplc.com
info@stacoplc.com
Website
www.stacoplc.com
info@stacoplc.com
SYMBOL STACO | ISIN NGSTACO00002 |
Founded 1991 | Listed 2007 |
Phone (+234) 12952696 | FAX - |
209, Herbert Macaulay Way, Yaba, Lagos, Nigeria |
Competitors
Lasaco Assurance Plc | 2.69 | +8.47% |
Linkage Assurance Plc | 1.47 | +0.68% |
Consolidated Hallmark Insurance Plc | 3.01 | +0.33% |
Cornerstone Insurance Company Plc | 3.47 | -- |
Prestige Assurance Co. Plc | 1.03 | -- |
Goldlink Insurance Plc | 0.20 | -- |
N.E.M. Insurance Plc | 14.60 | -- |
Universal Insurance Company Plc | 0.54 | -- |
Custodian Investment Plc | 21.80 | -- |
Regency Alliance Insurance Company Plc | 0.65 | -- |
African Alliance Insurance Plc | 0.20 | -- |
Guinea Insurance Plc | 0.62 | -- |
Standard Alliance Insurance Plc | 0.20 | -- |
Niger Insurance Co. Plc | 0.20 | -- |
Coronation Insurance Plc | 1.99 | -- |
SUNU Assurances Nigeria Plc | 4.90 | -- |
Royal Exchange Plc | 0.86 | -- |
International Energy Insurance Plc | 1.74 | -- |
Veritas Kapital Assurance Plc | 0.98 | -1.01% |
AXA Mansard Insurance Plc | 8.70 | -1.14% |
Aiico Insurance Plc | 1.61 | -1.83% |
Mutual Benefits Assurance Plc | 1.03 | -2.83% |
Sovereign Trust Insurance Plc | 0.96 | -8.57% |
STACO | Extension of time to file UFS | 8 Oct. 2020 |
STACO | Late submission of Q2 UFS | 6 Aug. 2020 |
STACO | Charment appointment | 27 Dec. 2019 |
STACO | New company secretary | 16 Aug. 2018 |
STACO | Dismissal of MD | 16 Aug. 2018 |
STACO - Annual Report - 2008 | 8 Jul. 2015 |
STACO - Annual Report - 2009 | 11 Jun. 2015 |
STACO - Annual Report - 2010 | 11 Jun. 2015 |
STACO - Annual Report - 2011 | 11 Jun. 2015 |
STACO - Annual Report - 2012 | 11 Jun. 2015 |
STACO - Annual Report - 2014 | 5 Jun. 2015 |
STACO - Annual Report - 2013 | 5 Jun. 2015 |
Research & Analysis
Annual & Financials Reports
Annual Report | 2016 |
Annual Report | 2015 |
Financial Statements | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |