Nigerian Stock Exchange

NGSE ALL SHARE INDEX | As of 02-Mar-2021
1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
-5.58% | +13.24% | -1.42% | +53.77% | +24.73% |
Market Summary
Value Traded (Mln NGN) 5,390.31 | Volume 222,573,570 |
Transactions 4,470 | Market Cap. (Bln NGN) 20,776.40 |
02-Mar-2021
Loading Chart ...
TOP GAINERS | PRICE (NGN) | CHANGE | DATE |
---|---|---|---|
ACADEMY PRESS | 0.45 | +9.76% | 02-Mar |
PZ CUSSONS NIGERIA | 5.25 | +9.38% | 02-Mar |
BETA GLASS | 54.00 | +8.00% | 02-Mar |
ROYAL EXCHANGE | 0.27 | +8.00% | 02-Mar |
REGENCY ALLIANCE INSURANCE COMPANY | 0.28 | +7.69% | 02-Mar |
TOP DECLINERS | PRICE (NGN) | CHANGE | DATE |
---|---|---|---|
MUTUAL BENEFITS ASSURANCE | 0.36 | -10.00% | 02-Mar |
FORTE OIL | 16.25 | -9.97% | 02-Mar |
CHAMPION BREWERIES | 2.05 | -9.69% | 02-Mar |
THE INITIATES | 0.47 | -9.62% | 02-Mar |
STERLING BANK | 1.46 | -8.75% | 02-Mar |
- Details
- Written by Romuald Yonga
The Nigerian Stock Exchange (NSE) has concluded arrangements to increase the number of
...- Details
- Written by Romuald Yonga
Nigeria's
...