Sélectionnez votre langue

    Select a Company

    Letshego Holdings Limited

    Societes financieres Services financiers
    1.05 BWP     0 / 0%
    As of 19-Mar-2025

    Cours Veille

    1.05

    Volume

    0

    Valeurs Transactions

    BWP 0.00

    Deals

    --

    Actions en Circulation

    2,175.04 mln

    Capitalisation

    BWP 2,283.79 mln


    Loading Chart ...


    52W RANGE

    1.05 - 1.24

    1W

    -0.09%

    1M

    -8.70%

    3M

    -8.70%

    YTD

    -8.70%

    1Y

    -13.93%


    loading...

    About the company

    Formerly Micro Provident Botswana Limited, Letshego is a micro lending company that provides micro financing to individuals in full time employment.


    Site Web
    www.letshego.co.bw
    info@letshego.com


    SYMBOL
    LETSHEGO
    ISIN
    BW0000000322
    Création
    1998
    Cotation
    2002
    Téléphone
    (+267) 364 3300
    FAX
    (+267) 319 0418

    1st Floor, Letshego Place, 22, Khama Crescent, Gaborone, Botswana


    Competitors

    Investec Limited105.07--
    Olympia Capital Corporation (Botswana) Limited0.27--
    Botswana Building Society Limited0.60--
    Sefalana Holding Company Limited14.77--

    LETSHEGO | Notification of Appointment of an independent non-executive director13 mars 2025
    LETSHEGO | Cautionary announcement potential transaction 3 mars 2025
    LETSHEGO | Update of cautionary announcement potential transaction28 févr. 2025
    LETSHEGO | Resignation of a director an independent non-executive director21 févr. 2025
    LETSHEGO | Issuance and listing of notes21 févr. 2025
    LETSHEGO | Signed applicable pricing supplement21 févr. 2025
    LETSHEGO | Signed applicable pricing supplement21 févr. 2025
    LETSHEGO | Signed applicable pricing supplement21 févr. 2025
    LETSHEGO | Notice to shareholders 31 janv. 2025
    LETSHEGO | Update of cautionary announcement potential transaction27 janv. 2025
    LETSHEGO | Resignation of group chief executive officer22 janv. 2025
    LETSHEGO | Issuance and listing of notes22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Signed applicable pricing supplement22 janv. 2025
    LETSHEGO | Notice to shareholders and closed period31 déc. 2024

    0.051 BWPInterim30 nov. 2023
    0.097 BWPFinal26 juin 2023
    0.058 BWPInterim30 nov. 2022
    0.097 BWPFinal31 mai 2022
    0.073 BWPInterim16 nov. 2021
    0.083 BWPInterim12 mai 2021
    0.039 BWPFinal30 oct. 2020
    0.077 BWPFinal11 mai 2020
    4.3 ThebeInterim27 sept. 2019
    3.3 ThebeFinal 2 avril 2019
    9 ThebeInterim23 sept. 2016

    Off Canvas sidebar is empty

    Login