Egyptian Exchange

EGX 30 INDEX | As of 02-Mar-2021
1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
-1.43% | +4.06% | +5.77% | -6.66% | -22.51% |
Market Summary
Value Traded (Mln EGP) 1,672.72 | Volume 628,778,550 |
Transactions 52,198 | Market Cap. (Bln EGP) 735.39 |
02-Mar-2021
Loading Chart ...
TOP GAINERS | PRICE | CHANGE | DATE |
---|---|---|---|
REACAP FINANCIAL INVESTMENTS | 7.53 | +9.29% | 02-Mar |
CAIRO EDUCATIONAL SERVICES | 14.76 | +8.85% | 02-Mar |
RUBEX INTERNATIONAL FOR PLASTIC AND ACRYLIC MANUFACTURING | 8.09 | +8.74% | 02-Mar |
EL ARABIA FOR LAND RECLAMATION | 23.51 | +6.28% | 02-Mar |
SIDI KERIR PETROCHEMICALS | 10.78 | +4.97% | 02-Mar |
TOP DECLINERS | PRICE | CHANGE | DATE |
---|---|---|---|
CAIRO OILS & SOAP | 5.65 | -89.82% | 02-Mar |
MARSA MARSA ALAM FOR TOURISM DEVELOPMENT | 1.44 | -8.86% | 02-Mar |
EGYPTIANS HOUSING DEVELOPMENT & RECONSTRUCTION | 0.9 | -7.22% | 02-Mar |
GOLDEN TEXTILES & CLOTHES WOOL | 7.91 | -7.05% | 02-Mar |
MOHANDES INSURANCE | 15.36 | -6.97% | 02-Mar |
- Details
- Written by Romuald Yonga
Starting of Thursday 4 October, 2012, the Egyptian Exchange (EGX) will start applying
...- Details
- Written by Romuald Yonga
The Egyptian Exchange (EGX) won the vice presidency seat in the Federation of Euro-Asian Stock Exchanges (FEAS)
...