Egyptian Exchange

EGX 30 INDEX | As of 12-Apr-2021
1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
-7.20% | -7.85% | -3.64% | +2.08% | -30.82% |
Market Summary
Value Traded (Mln EGP) 1,230.07 | Volume 543,320,370 |
Transactions 43,528 | Market Cap. (Bln EGP) 692.66 |
TOP GAINERS | PRICE | CHANGE | DATE |
---|---|---|---|
MISR NATIONAL STEEL - ATAQA | 1.13 | +13.00% | 12-Apr |
ARAB VALVES COMPANY | 2.05 | +9.04% | 12-Apr |
BELTON FINANCIAL HOLDING | 2.13 | +8.67% | 12-Apr |
MARSA MARSA ALAM FOR TOURISM DEVELOPMENT | 2.64 | +7.76% | 12-Apr |
MEDICAL PACKAGING COMPANY | 0.74 | +7.25% | 12-Apr |
TOP DECLINERS | PRICE | CHANGE | DATE |
---|---|---|---|
RUBEX INTERNATIONAL FOR PLASTIC AND ACRYLIC MANUFACTURING | 6.35 | -8.90% | 12-Apr |
EL ARABIA FOR LAND RECLAMATION | 23.5 | -7.26% | 12-Apr |
EL ARABIA ENGINEERING INDUSTRIES | 1.33 | -3.62% | 12-Apr |
CAIRO DEVELOPMENT AND INVESTMENT | 13 | -2.62% | 12-Apr |
THE ARAB DAIRY PRODUCTS CO. ARAB DAIRY | 13.97 | -2.51% | 12-Apr |
- By Romuald Yonga
The Egyptian Stock Exchange (ESE) recorded the highest third daily losses in its
...- By Romuald Yonga
Egyptian private equity firm Citadel Capital plans to invest $4 billion or more in Egypt over the next three years
...- By Romuald Yonga
Starting of Thursday 4 October, 2012, the Egyptian Exchange (EGX) will start applying
...- By Romuald Yonga
The Egyptian Exchange (EGX) won the vice presidency seat in the Federation of Euro-Asian Stock Exchanges (FEAS)
...