Select your language

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,298.45 +0.18 +2.48 +5.58 -2.04 20-May 
    BRVM BRVM-CI 303.39 +2.34 +9.92 +19.41 +9.92 20-May 
    Egypt EGX 30 31,629.34 -0.2 +6.35 +8.19 +0.18 20-May 
    Ghana GSE-CI 6,699.04 +4.11 +37.04 +65.28 +54.26 19-May 
    Kenya NSE ASI 134.02 +4.04 +8.54 +8.6 +0.35 20-May 
    Malawi MSE ASI 288,199.47 -0.35 +67.52 +67.06 +54.73 20-May 
    Mauritius SEM ASI 2,148.26 +0.02 -0.04 +2.43 -5.26 20-May 
    Morocco MASI 17,871.76 -0.89 +20.97 +32.15 +22.13 19-May 
    Namibia NSX OI 1,742.58 +1.41 -3.25 +0.99 -6.19 16-May 
    Nigeria NGX ASI 109,730.47 +0.89 +6.61 +2.37 -5.27 20-May 
    Rwanda RSE ASI 149.93 +0.09 +0.73 -3.15 -9.46 20-May 
    South Africa JSE ASI 92,618.56 +0.82 +10.14 +14.98 +6.87 16-May 
    Tanzania DSE ASI 2,379.12 +1.44 +11.19 +0.46 -6.87 20-May 
    Tunisia TUNINDEX 11,360.55 +0.42 +14.13 +20.34 +11.87 16-May 
    Uganda USE ASI 1,312.98 +3.58 +9.89 +10.82 +2.34 20-May 
    Zambia LuSE ASI 17,645.66 +2.73 +14.28 +17.81 +9.15 20-May 
    Zimbabwe ZSE ASI 193.71 +0.42 -10.97 -14.53 -20.47 19-May 

    MARKET NEWS

    Login