Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,498.75 +0.03 +4.47 +2.18 -6.67 30-Jul 
    BRVM BRVM-CI 311.27 +0.66 +12.77 +24.76 +12.77 30-Jul 
    Egypt EGX 30 33,859.68 -0.78 +13.85 +18.87 +7.4 30-Jul 
    Ghana GSE-CI 6,670.27 +3.63 +36.45 +80.6 +63.64 29-Jul 
    Kenya NSE ASI 163.67 +1.67 +32.55 +32.57 +19.71 30-Jul 
    Malawi MSE ASI 382,576.41 +2.22 +122.38 +122.27 +100.93 30-Jul 
    Mauritius SEM ASI 2,157.98 +2.09 +0.41 +2.04 -7.63 30-Jul 
    Morocco MASI 19,446.17 +1.32 +31.63 +46.47 +31.69 29-Jul 
    Namibia NSX OI 1,785.05 -1.33 -0.9 +4.48 -6.24 29-Jul 
    Nigeria NGX ASI 139,278.67 +5.15 +35.32 +35.57 +23.84 30-Jul 
    Rwanda RSE ASI 150.39 -0.03 +1.04 -2.33 -11.37 30-Jul 
    South Africa JSE ASI 99,165.06 -0.16 +17.92 +24.28 +11.52 29-Jul 
    Tanzania DSE ASI 2,430.80 +0.67 +13.6 +7.41 -1.74 30-Jul 
    Tunisia TUNINDEX 11,855.80 +0.4 +19.11 +32.09 +17.74 28-Jul 
    Uganda USE ASI 1,338.54 +0.82 +12.03 +15.66 +4.35 30-Jul 
    Zambia LuSE ASI 20,964.27 +0.09 +35.77 +64.65 +48.92 30-Jul 
    Zimbabwe ZSE ASI 202.03 +3.7 -7.15 -10.58 -19.46 30-Jul 

    MARKET NEWS