Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 9,844.41 +0.1 +10.24 +10.52 +12.26 23-Oct 
    BRVM BRVM-CI 265.32 +0.95 +23.89 +21.02 +23.66 23-Oct 
    Egypt EGX 30 30,414.05 -0.43 +22.17 -22.32 -20.17 23-Oct 
    Ghana GSE-CI 4,368.80 +0.49 +39.57 +3.47 +5.09 23-Oct 
    Kenya NSE ASI 115.13 +2.72 +24.99 +52.29 +55.66 23-Oct 
    Malawi MSE ASI 145,129.52 +0.7 +30.8 +26.75 +29.43 23-Oct 
    Mauritius SEM ASI 2,198.07 +1.27 +17.37 +12.33 +14.44 23-Oct 
    Morocco MASI 14,118.36 +2.05 +16.75 +16.67 +19.6 23-Oct 
    Namibia NSX OI 1,858.99 +0.21 +13.82 +18.41 +21.9 23-Oct 
    Nigeria NGX ASI 98,944.42 +0.66 +32.33 -27.52 -26.27 23-Oct 
    Rwanda RSE ASI 145.93  - +1.55 -6.61 -6.04 22-Oct 
    South Africa JSE ASI 86,464.19 +0.08 +12.45 +16.36 +19.04 23-Oct 
    Tanzania DSE ASI 2,187.55 +1.81 +24.96 +15.44 +17.71 23-Oct 
    Tunisia TUNINDEX 9,819.59 +0.56 +12.22 +10.91 +13.52 23-Oct 
    Uganda USE ASI 1,177.24 +3.26 +34.93 +39.46 +42.63 23-Oct 
    Zambia LuSE ASI 16,261.13 +1.33 +50.17 +46.01 +49.61 23-Oct 
    Zimbabwe ZSE ASI 270.45 +4.32 -99.87 -71.26 -70.59 23-Oct 

    MARKET NEWS