Sélectionnez votre langue

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,428.27 +0.22 +3.77 +7.17 -7.46 14-Jul 
    BRVM BRVM-CI 305.07 -1.06 +10.52 +24.4 +10.52 14-Jul 
    Egypt EGX 30 33,727.44 +2.09 +13.41 +16.54 +3.76 14-Jul 
    Ghana GSE-CI 6,435.51 +0.3 +31.65 +79.74 +61.01 14-Jul 
    Kenya NSE ASI 157.69 -2.86 +27.7 +27.66 +13.74 14-Jul 
    Malawi MSE ASI 357,925.87 +7.44 +108.05 +107.51 +85.05 14-Jul 
    Mauritius SEM ASI 2,109.86 +1.13 -1.83 +1.83 -9.38 14-Jul 
    Morocco MASI 18,920.24 +0.59 +28.07 +43.7 +27.73 14-Jul 
    Namibia NSX OI 1,755.61 -1.49 -2.53 +2.63 -8.8 14-Jul 
    Nigeria NGX ASI 126,689.54 +4.45 +23.09 +23.5 +10.46 14-Jul 
    Rwanda RSE ASI 150.43  - +1.07 -2.4 -12.48 14-Jul 
    South Africa JSE ASI 96,799.66 -0.58 +15.11 +21.22 +7.71 14-Jul 
    Tanzania DSE ASI 2,428.69 +3.83 +13.5 +5.21 -5.4 14-Jul 
    Tunisia TUNINDEX 11,752.88 +0.72 +18.08 +30.53 +16.03 14-Jul 
    Uganda USE ASI 1,335.95 +1.1 +11.81 +14.91 +2.2 14-Jul 
    Zambia LuSE ASI 20,251.76 +0.52 +31.16 +56.84 +40.05 14-Jul 
    Zimbabwe ZSE ASI 195.83 -0.32 -10 -13.49 -22.83 14-Jul 

    MARKET NEWS

    Login