Sélectionnez votre langue

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,060.19 +0.05 +0.11 -0.48 +0.54 15-Jan 
    BRVM BRVM-CI 270.09 -1.11 -2.15 -2.89 -2.15 15-Jan 
    Egypt EGX 30 29,389.93 -1.33 -1.18 -0.4 +0.49 15-Jan 
    Ghana GSE-CI 5,002.17 +2.07 +2.32 +1.24 +1.77 15-Jan 
    Kenya NSE ASI 129.47 +0.42 +4.85 +4.57 +5.51 15-Jan 
    Malawi MSE ASI 187,159.01 +7.74 +8.79 +8.5 +10.23 14-Jan 
    Mauritius SEM ASI 2,200.21 +0.95 +2.38 +2.69 +3.53 15-Jan 
    Morocco MASI 16,079.69 +2.26 +8.84 +9.38 +10.28 15-Jan 
    Namibia NSX OI 1,805.52 +0.03 +0.24 +0.52 +1.16 15-Jan 
    Nigeria NGX ASI 102,095.95 -2.05 -0.81 -1.89 -0.52 15-Jan 
    Rwanda RSE ASI 149.28 +0.3 +0.3 +0.41 +0.59 15-Jan 
    South Africa JSE ASI 83,515.31 +0.44 -0.69 -0.42 +0.26 15-Jan 
    Tanzania DSE ASI 2,166.66 +0.57 +1.26 -2.63 -1.16 15-Jan 
    Tunisia TUNINDEX 10,099.59 +2.51 +1.47 +0.8 +1.63 15-Jan 
    Uganda USE ASI 1,288.06 +4.12 +7.81 +7.63 +8.49 15-Jan 
    Zambia LuSE ASI 15,362.07 -0.39 -0.51 -0.19 +0.69 15-Jan 
    Zimbabwe ZSE ASI 207.72 -0.81 -4.53 -5.82 -4.86 15-Jan 

    MARKET NEWS

    Login