Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 9,151.06 -0.04 +2.48 +0.7 +3.16 10-May 
    BRVM BRVM-CI 219.91 +0.33 +2.69 +0.19 +2.49 10-May 
    Egypt EGX 30 26,003.16 -0.42 +4.45 -31.86 -29.87 09-May 
    Ghana GSE-CI 3,646.54 -0.11 +16.49 -2.83 -0.9 10-May 
    Kenya NSE ASI 106.48 +1.51 +15.6 +38.47 +42.15 09-May 
    Malawi MSE ASI 113,763.84 -0.44 +2.54 -1.12 +1.25 10-May 
    Mauritius SEM ASI 1,977.39 +0.59 +5.58 +0.4 +3.94 10-May 
    Morocco MASI 13,527.01 +0.92 +11.86 +10.3 +13.22 10-May 
    Namibia NSX OI 1,754.60 +3.2 +7.42 +7.71 +10.8 10-May 
    Nigeria NGX ASI 98,233.76 -1.36 +31.37 -17.21 -15.17 10-May 
    Rwanda RSE ASI 144.91  - +0.84 -2.89 -2.79 10-May 
    South Africa JSE ASI 78,464.25 +2.66 +2.04 +1.47 +3.93 10-May 
    Tanzania DSE ASI 1,784.55  - +1.94 -1.13 +1.28 10-May 
    Tunisia TUNINDEX 9,112.56 -0.09 +4.14 +1.86 +4.48 10-May 
    Uganda USE ASI 1,042.64 +0.65 +19.5 +19.51 +22.74 09-May 
    Zambia LuSE ASI 12,863.81 +1.37 +18.8 +11.99 +14.68 10-May 
    Zimbabwe ZSE ASI 94.01 -4.35 -99.96 -22.54 -79.31 10-May 

    MARKET NEWS