1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
+7.73% | +8.55% | +6.13% | -16.16% | -14.79% |
Value Traded (Mln EGP) 1,649.36 | Volume 692,615,577 |
Transactions 53,327 | Market Cap. (Bln EGP) 721.89 |
TOP GAINERS | PRICE | CHANGE | DATE |
---|---|---|---|
GIZA GENERAL CONTRACTING | 4.32 | +8.54% | 25-Jan |
MEDICAL PACKAGING COMPANY | 0.8 | +8.11% | 25-Jan |
MEMPHIS PHARMACEUTICALS | 24.16 | +5.55% | 25-Jan |
ELSAEED CONTRACTING & REAL ESTATE INVESTMENT COMPANY | 1 | +5.26% | 25-Jan |
ARAB REAL ESTATE INVESTMENT | 1.57 | +4.67% | 25-Jan |
TOP DECLINERS | PRICE | CHANGE | DATE |
---|---|---|---|
CANAL SHIPPING AGENCIES | 13.43 | -9.32% | 25-Jan |
SPEED MEDICAL | 2.11 | -5.80% | 25-Jan |
CERAMIC & PORCELAIN | 6.5 | -5.11% | 25-Jan |
SAMAD MISR -EGYFERT | 10.92 | -4.21% | 25-Jan |
ISMAILIA DEVELOPMENT AND REAL ESTATE | 40.1 | -3.77% | 25-Jan |
The Commercial International Bank (CIB), an Egyptian private sector lender has announced plans to acquire a stake
...Fifty-one brokerage companies have been granted licenses to offer short-selling in Egypt's bourse, a senior
...The Commercial International Bank (CIB), an Egyptian private sector lender has announced its working on acquiring a
...The Listing Committee held on 30/10/2019 has approved the final de-listing for the shares of Suez Bags (EGX:SBAG),
...