Select your language

    Market Performance | Overview

    Select a Company 27.29 EGP     +0.28 (+1.04%)
    As of 16-Jun-2025

    Sector
    Consumer Goods
    Industry
    Food Producers
    Symbol
    AFMC
    ISIN
    EGS30471C014

    Alexandria Flour Mills and Bakeries Co SAE is an Egypt-based company engaged in the manufacture, trade, import and export, storage, fumigation and maintenance, packaging, processing and distribution of grain and its substitutes.


    Website: www.alexflourmills.com

     

    EXCLUSIVE OFFER

     

    Get FULL ACCESS to african|markets for 10$

    Subscribe today and get full access to detailled Company Profiles, Library and Market Data:

     

    • Over 1,500 listed companies: Includes detailled company overview, interactive charts, market activity, shareholding, dividends, and more.
    • Access to more than 11,000 annual reports & financial statements: Enjoy unlimited PDF downloads.
    • 18 Market Exchanges
    • Extensive historical market data: Unlimited downloads in Excel format
    • All African Exchanges in One Place

     

    You will enjoy all the exclusive features of African-markets.com including our Premium stories and research papers.


    Click here for a sample company profile.

     

          Subscribe     

     

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,308.74  - +2.58 +6.62 -3.78 13-Jun 
    BRVM BRVM-CI 306.33 +1.41 +10.98 +23.76 +10.98 16-Jun 
    Egypt EGX 30 31,042.36 -5 +4.38 +5.28 -5.3 16-Jun 
    Ghana GSE-CI 6,227.74 +3.71 +27.39 +84.49 +67.4 16-Jun 
    Kenya NSE ASI 144.68 +5.81 +17.17 +17.25 +5.6 16-Jun 
    Malawi MSE ASI 291,093.23 +4.05 +69.2 +68.75 +52.3 16-Jun 
    Mauritius SEM ASI 2,039.42 -3.02 -5.1 -1.85 -11.41 16-Jun 
    Morocco MASI 18,178.61 -2.07 +23.05 +36.53 +22.55 16-Jun 
    Namibia NSX OI 1,742.30 -3.94 -3.27 +1.98 -8.57 13-Jun 
    Nigeria NGX ASI 115,258.77 +0.56 +11.98 +11.18 +0.91 16-Jun 
    Rwanda RSE ASI 150.53 -0.21 +1.14 -1.77 -11.39 16-Jun 
    South Africa JSE ASI 95,324.38 -1.08 +13.35 +19.57 +7.14 13-Jun 
    Tanzania DSE ASI 2,307.97 -0.98 +7.86 +1.42 -8.38 16-Jun 
    Tunisia TUNINDEX 11,126.24 -2.19 +11.78 +21.73 +9.24 16-Jun 
    Uganda USE ASI 1,273.06 +1.15 +6.55 +8.99 -2.09 16-Jun 
    Zambia LuSE ASI 20,479.45 +6.07 +32.63 +51.98 +37.34 16-Jun 
    Zimbabwe ZSE ASI 195.39 -1.72 -10.2 -14.13 -22.67 16-Jun 

    MARKET NEWS

    Login