Select your language

    Market Performance | Overview

    Select a Company 35.30 EGP     +0.08 (+0.23%)
    As of 04-Jun-2025

    Sector
    Basic Materials
    Industry
    Industrial Metals & Mining
    Symbol
    ASCM
    ISIN
    EGS10001C013

    ASEC Company for Mining SAE (ASCOM) SAE is an Egypt-based public shareholding company that operates primarily in the non-metal mining sector. The Company is engaged in geological exploration, mining and quarrying of raw materials, serving the cement industry, developing mining operations for building materials and precious metals, and manufacturing operations for ground calcium carbonate and rock & glass wool.


    Website: www.ascom.com.eg

     

    EXCLUSIVE OFFER

     

    Get FULL ACCESS to african|markets for 10$

    Subscribe today and get full access to detailled Company Profiles, Library and Market Data:

     

    • Over 1,500 listed companies: Includes detailled company overview, interactive charts, market activity, shareholding, dividends, and more.
    • Access to more than 11,000 annual reports & financial statements: Enjoy unlimited PDF downloads.
    • 18 Market Exchanges
    • Extensive historical market data: Unlimited downloads in Excel format
    • All African Exchanges in One Place

     

    You will enjoy all the exclusive features of African-markets.com including our Premium stories and research papers.


    Click here for a sample company profile.

     

          Subscribe     

     

    MARKET NEWS

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,308.74 +0.08 +2.58 +6.78 -2.27 04-Jun 
    BRVM BRVM-CI 302.17 -0.19 +9.47 +20.42 +9.47 04-Jun 
    Egypt EGX 30 32,677.87 +0.57 +9.88 +12.49 +2.86 04-Jun 
    Ghana GSE-CI 5,989.15 -2.66 +22.51 +76.03 +60.75 04-Jun 
    Kenya NSE ASI 135.36 +0.92 +9.62 +9.67 +0.14 04-Jun 
    Malawi MSE ASI 280,341.12 -1.17 +62.95 +63.03 +48.67 04-Jun 
    Mauritius SEM ASI 2,140.22 +0.34 -0.41 +2.58 -6.38 04-Jun 
    Morocco MASI 18,648.49 +3.62 +26.23 +39.01 +26.54 04-Jun 
    Namibia NSX OI 1,798.20 +1.3 -0.17 +5.52 -4.08 04-Jun 
    Nigeria NGX ASI 112,781.73 +0.79 +9.58 +6.42 -2.57 04-Jun 
    Rwanda RSE ASI 150.85 -0.4 +1.35 -1.51 -10.07 04-Jun 
    South Africa JSE ASI 95,650.19 +1.9 +13.74 +20.21 +9.28 04-Jun 
    Tanzania DSE ASI 2,362.90 +1.24 +10.43 -0.1 -8.21 04-Jun 
    Tunisia TUNINDEX 11,398.37 -0.11 +14.51 +23.48 +12.57 03-Jun 
    Uganda USE ASI 1,263.56 -1.38 +5.75 +7.02 -2.49 04-Jun 
    Zambia LuSE ASI 18,876.40 +1.32 +22.25 +29.43 +18.73 04-Jun 
    Zimbabwe ZSE ASI 198.95 +1.23 -8.56 -12.41 -19.81 04-Jun 

    Login