Select your language

    Market Performance | Overview

    Select a Company 6.45 USD     0 (0%)
    As of 25-Jun-2025

    Sector
    Telecommunications
    Industry
    Fixed Line Telecommunications
    Symbol
    EGSA
    ISIN
    EGS48022C015

    Egyptian Satellite Co SAE (NileSat) is an Egypt-based public shareholding company that operates in the satellite radio and television broadcasting.


    Website: www.nilesat.com.eg

     

    EXCLUSIVE OFFER

     

    Get FULL ACCESS to african|markets for 10$

    Subscribe today and get full access to detailled Company Profiles, Library and Market Data:

     

    • Over 1,500 listed companies: Includes detailled company overview, interactive charts, market activity, shareholding, dividends, and more.
    • Access to more than 11,000 annual reports & financial statements: Enjoy unlimited PDF downloads.
    • 18 Market Exchanges
    • Extensive historical market data: Unlimited downloads in Excel format
    • All African Exchanges in One Place

     

    You will enjoy all the exclusive features of African-markets.com including our Premium stories and research papers.


    Click here for a sample company profile.

     

          Subscribe     

     

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,376.05 +0.59 +3.25 +7.77 -3.34 25-Jun 
    BRVM BRVM-CI 309.98 +0.29 +12.3 +26 +12.3 25-Jun 
    Egypt EGX 30 33,002.85 +7.02 +10.97 +13.06 +1.33 25-Jun 
    Ghana GSE-CI 6,245.66 +0.24 +27.76 +81.17 +61.38 25-Jun 
    Kenya NSE ASI 148.50 +2.86 +20.26 +20.24 +7.75 25-Jun 
    Malawi MSE ASI 318,342.35 +5.65 +85.04 +84.96 +65.53 25-Jun 
    Mauritius SEM ASI 2,046.93 +0.34 -4.75 -1.47 -11.83 25-Jun 
    Morocco MASI 18,405.66 +3.02 +24.59 +38.44 +23.77 25-Jun 
    Namibia NSX OI 1,744.42 +0.04 -3.15 +2.86 -8.37 25-Jun 
    Nigeria NGX ASI 121,257.69 +3.83 +17.81 +16.66 +5.51 25-Jun 
    Rwanda RSE ASI 150.43 -0.07 +1.07 -1.98 -11.73 25-Jun 
    South Africa JSE ASI 95,311.25 +0.34 +13.34 +20.36 +7.21 25-Jun 
    Tanzania DSE ASI 2,342.83 +1.55 +9.49 -0.12 -9.72 25-Jun 
    Tunisia TUNINDEX 11,521.93 +3.54 +15.76 +27.21 +13.84 25-Jun 
    Uganda USE ASI 1,272.69 -0.34 +6.52 +9.54 -1.83 25-Jun 
    Zambia LuSE ASI 20,660.37 +0.31 +33.8 +58.14 +41.2 25-Jun 
    Zimbabwe ZSE ASI 195.92 +0.33 -9.95 -13.8 -22.73 25-Jun 

    MARKET NEWS

    Login