Select your language

    Market Performance | Overview

    Select a Company 4.76 EGP     -0.15 (-3.05%)
    As of 23-Mar-2025

    Sector
    Consumer Goods
    Industry
    Personal Goods
    Symbol
    KABO
    ISIN
    EGS33061C010

    El Nasr Clothes and Textile Company SAE (Kabo) is an Egypt-based company engaged in manufacturing cotton-based underwear and outer garments.


    Website: www.kabo.com.eg

     

    EXCLUSIVE OFFER

     

    Get FULL ACCESS to african|markets for 10$

    Subscribe today and get full access to detailled Company Profiles, Library and Market Data:

     

    • Over 1,500 listed companies: Includes detailled company overview, interactive charts, market activity, shareholding, dividends, and more.
    • Access to more than 11,000 annual reports & financial statements: Enjoy unlimited PDF downloads.
    • 18 Market Exchanges
    • Extensive historical market data: Unlimited downloads in Excel format
    • All African Exchanges in One Place

     

    You will enjoy all the exclusive features of African-markets.com including our Premium stories and research papers.


    Click here for a sample company profile.

     

          Subscribe     

     

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,067.48 +0.16 +0.18 +2.39 -1.18 24-Mar 
    BRVM BRVM-CI 284.48 -2.6 +3.06 +7.41 +3.06 24-Mar 
    Egypt EGX 30 31,933.76 +1.9 +7.37 +7.86 +3.65 23-Mar 
    Ghana GSE-CI 6,126.08 -0.2 +25.32 +19.65 +15.87 24-Mar 
    Kenya NSE ASI 129.75 -0.46 +5.08 +4.95 +0.95 24-Mar 
    Malawi MSE ASI 291,645.26 -0.34 +69.52 +69.18 +62.97 24-Mar 
    Mauritius SEM ASI 2,169.22 -0.19 +0.94 +4.48 +0.77 24-Mar 
    Morocco MASI 17,858.90 +7.09 +20.89 +27.33 +22.36 24-Mar 
    Namibia NSX OI 1,792.80 +4.26 -0.47 +3.54 -1.46 19-Mar 
    Nigeria NGX ASI 105,551.39 -0.23 +2.55 +2.65 -0.94 24-Mar 
    Rwanda RSE ASI 148.94 -0.13 +0.07 -2.56 -5.67 24-Mar 
    South Africa JSE ASI 90,149.69 +3.79 +7.2 +11.54 +6.14 19-Mar 
    Tanzania DSE ASI 2,295.05 +0.13 +7.26 -1.05 -4.96 24-Mar 
    Tunisia TUNINDEX 10,877.06 +0.67 +9.28 +13.06 +7.64 19-Mar 
    Uganda USE ASI 1,310.01 -0.34 +9.64 +10.18 +5.78 24-Mar 
    Zambia LuSE ASI 15,349.16 -0.02 -0.59 -3.78 -7.27 24-Mar 
    Zimbabwe ZSE ASI 207.06 -1.23 -4.84 -8.12 -11.67 24-Mar 

    MARKET NEWS

    Off Canvas sidebar is empty

    Login