Select your language

    Market Performance | Overview

    Select a Company 11.56 EGP     -0.26 (-2.20%)
    As of 25-Jun-2025

    Sector
    Consumer Goods
    Industry
    Personal Goods
    Symbol
    SPIN
    ISIN
    EGS32041C013

    Alexandria Spinning & Weaving Co SAE (Spinalex) is an Egypt-based public shareholding company engaged in the cotton and textiles industries through manufacturing, trading and exporting of cotton flowers, yarn, thread, cotton fibers and related textile products.


    Website: www.spinalex.com

     

    EXCLUSIVE OFFER

     

    Get FULL ACCESS to african|markets for 10$

    Subscribe today and get full access to detailled Company Profiles, Library and Market Data:

     

    • Over 1,500 listed companies: Includes detailled company overview, interactive charts, market activity, shareholding, dividends, and more.
    • Access to more than 11,000 annual reports & financial statements: Enjoy unlimited PDF downloads.
    • 18 Market Exchanges
    • Extensive historical market data: Unlimited downloads in Excel format
    • All African Exchanges in One Place

     

    You will enjoy all the exclusive features of African-markets.com including our Premium stories and research papers.


    Click here for a sample company profile.

     

          Subscribe     

     

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,383.87 +0.46 +3.33 +8.02 -3.47 26-Jun 
    BRVM BRVM-CI 312.12 +0.38 +13.08 +27.59 +13.08 26-Jun 
    Egypt EGX 30 33,002.85 +7.02 +10.97 +13.06 +1.33 25-Jun 
    Ghana GSE-CI 6,245.66 +0.86 +27.76 +77.34 +56.73 26-Jun 
    Kenya NSE ASI 149.88 +3.64 +21.38 +21.39 +8.11 26-Jun 
    Malawi MSE ASI 319,705.46 +6.07 +85.83 +85.34 +64.72 26-Jun 
    Mauritius SEM ASI 2,048.41 +0.34 -4.69 -1.24 -12.07 26-Jun 
    Morocco MASI 18,474.97 +4.81 +25.06 +38.81 +24.12 26-Jun 
    Namibia NSX OI 1,771.02 +2 -1.67 +4.1 -7.66 26-Jun 
    Nigeria NGX ASI 120,772.68 +2.47 +17.34 +16.64 +4.89 26-Jun 
    Rwanda RSE ASI 150.43 -0.07 +1.07 -2.23 -12.43 26-Jun 
    South Africa JSE ASI 95,968.25 +1.11 +14.12 +20.86 +7.27 26-Jun 
    Tanzania DSE ASI 2,325.65 +1.15 +8.69 -0.68 -10.93 26-Jun 
    Tunisia TUNINDEX 11,521.93 +3.54 +15.76 +27.21 +13.84 25-Jun 
    Uganda USE ASI 1,280.98 +0.26 +7.21 +10.13 -1.94 26-Jun 
    Zambia LuSE ASI 20,632.45 +0.64 +33.62 +58.37 +40.89 26-Jun 
    Zimbabwe ZSE ASI 195.30 +1.43 -10.24 -14.08 -23.46 26-Jun 

    MARKET NEWS

    Login