Select a Company
276.12 MWK 0 / 0%
As of 07-Feb-2025
Sunbird Tourism Plc
Consumer Services Travel & Leisure276.12 MWK 0 / 0%
As of 07-Feb-2025
Prev. Close
276.12
Volume
0
Turnover
MWK 0.00
Deals
--
Shares Outstanding
261.58 mln
Market Cap.
MWK 72,228.18 mln
Loading Chart ...
52W RANGE
195.02 - 276.12
1W
-
1M
+15.01%
3M
+15.04%
YTD
+15.01%
1Y
+41.59%

Profile
Announcements
News
Reports
Dividends
About the company
Sunbird Tourism Plc is an operator in the hospitality industry in Malawi, and has as its main activity, the ownership, operation and management of seven hotel properties in Malawi.
Website
www.sunbirdmalawi.com
stl@sunbirdmalawi.com
Website
www.sunbirdmalawi.com
stl@sunbirdmalawi.com
SYMBOL SUNBIRD |
ISIN MWSTL0010086 |
Founded 1988 |
Listed 2002 |
Phone (+265) 1 820 124 |
FAX - |
P.O. Box 376, Blantyre, Malawi |
Competitors
Blantyre Hotels Plc | 14.55 | -- |
SUNBIRD | Trading statement | 30 Dec. 2024 |
SUNBIRD | Interim dividend payment notice | 30 Sep. 2024 |
SUNBIRD | Final dividend payment notice | 8 Jul. 2024 |
SUNBIRD | Notice of annual general meeting | 19 Jun. 2024 |
SUNBIRD | Notice of annual general meeting | 11 Jun. 2024 |
SUNBIRD | Trading statement | 22 Dec. 2023 |
SUNBIRD | Interim Dividend Payment Notice | 28 Nov. 2023 |
SUNBIRD | Notice to Shareholders | 22 Aug. 2023 |
SUNBIRD | Trading statement | 23 Jun. 2023 |
SUNBIRD | AGM notice | 7 Jun. 2023 |
SUNBIRD | Appointment | 13 Jan. 2023 |
SUNBIRD | Trading statement | 27 Dec. 2022 |
SUNBIRD | Interim dividend notice | 31 Oct. 2022 |
SUNBIRD | Trading statement | 22 Dec. 2021 |
SUNBIRD | Unclaimed dividends notice | 4 Nov. 2021 |
SUNBIRD | Trading statement | 30 Jun. 2021 |
SUNBIRD | Notice of 33rd AGM | 25 May. 2021 |
SUNBIRD | Trading statement | 21 Dec. 2020 |
SUNBIRD | Appointment of chairman | 14 Oct. 2020 |
SUNBIRD | Final Dividend | 17 Aug. 2020 |
SUNBIRD | Notice of AGM | 15 Jun. 2020 |
SUNBIRD | Trading Statement | 5 Jun. 2020 |
SUNBIRD | Trading statement | 15 Dec. 2016 |
Research & Analysis
Annual & Financials Reports
Annual Report | 2023 |
Annual Report | 2022 |
Annual Report | 2021 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Financial Statements | 2017 |
Financial Statements | 2016 |
Annual Report | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Â
2 MWK | Interim | 15 Dec. 2023 |
0.5 MWK | Interim | 25 Nov. 2022 |
50 MWK | Final | 18 Sep. 2020 |