Select your language

    Market Performance | Overview

    Select a Company

    OK Zimbabwe Limited

    Consumer Services Food & Drug Retailers
    0.2895 ZiG     0.00 / -0.17%
    As of 02-Jul-2025

    Prev. Close

    0.2900

    Volume

    243,900

    Turnover

    ZiG 70,610.60

    Deals

    6

    Shares Outstanding

    1,328.47 mln

    Market Cap.

    ZiG 384.60 mln


    Loading Chart ...


    52W RANGE

    0.27 - 1.08

    1W

    -3.50%

    1M

    -6.58%

    3M

    -29.39%

    YTD

    -45.38%

    1Y

    -44.13%


    loading...

    About the company

    OK Zimbabwe Limited has been in existence since 1942, and has established itself as a customer-oriented retail organization providing comprehensive access to a broad range of retail products and allied services developed in response to its customers' requirements for convenience and value. It was first incorporated as Springmaster Corporation in 1953, and in 1984, its name was changed to Deltrade Limited which then subsequently changed to the current name in July 2001.


    Website
    www.okziminvestor.com
    ok@okzim.co.zw


    SYMBOL
    OKZ
    ISIN
    ZW0009011785
    Founded
    1942
    Listed
    2001
    Phone
    (+263) 4 757311/9
    FAX
    (+263) 4 757028/39

    OK House, 7 Ramon Rd, Graniteside, Box 3081, Harare


    Competitors

    Meikles Limited3.50--

    0.09 ZWLFinal3 Jul. 2020

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,404.95 +0.28 +3.54 +8.86 -3.55 02-Jul 
    BRVM BRVM-CI 306.15 -1.24 +10.92 +26.03 +10.92 02-Jul 
    Egypt EGX 30 32,820.49 -0.55 +10.36 +13.67 +0.37 02-Jul 
    Ghana GSE-CI 6,246.35 +0.01 +27.78 +78.86 +55.92 02-Jul 
    Kenya NSE ASI 157.86 +6.3 +27.84 +27.86 +12.85 02-Jul 
    Malawi MSE ASI 332,086.40 +4.32 +93.03 +93.19 +70.42 02-Jul 
    Mauritius SEM ASI 2,074.39 +1.34 -3.48 +1.14 -10.99 02-Jul 
    Morocco MASI 18,517.45 +0.61 +25.34 +41.18 +24.33 02-Jul 
    Namibia NSX OI 1,798.26 +3.09 -0.16 +6.99 -5.88 02-Jul 
    Nigeria NGX ASI 120,339.90 -0.76 +16.92 +17.22 +4.1 02-Jul 
    Rwanda RSE ASI 150.43 -0.04 +1.07 -2.38 -12.69 30-Jun 
    South Africa JSE ASI 96,609.38 +1.36 +14.88 +23.11 +8.31 02-Jul 
    Tanzania DSE ASI 2,371.89 +1.24 +10.85 +1.81 -9.17 02-Jul 
    Tunisia TUNINDEX 11,574.53 +0.46 +16.28 +28.51 +13.14 02-Jul 
    Uganda USE ASI 1,299.04 +2.07 +8.72 +11.78 -1.42 02-Jul 
    Zambia LuSE ASI 20,145.02 -2.49 +30.47 +51.75 +34.23 02-Jul 
    Zimbabwe ZSE ASI 198.16 +1.14 -8.93 -12.83 -23.07 02-Jul 

    MARKET NEWS

    Login