Select your language

    Market Performance | Overview

    Select a Company


    0.0000     0 / %
    As of 08-Jun-2025

    Prev. Close

    0.0000

    Volume

    0

    Turnover

    0.00

    Deals

    --

    Shares Outstanding

    0.00 mln

    Market Cap.

    0.00 mln


    Loading Chart ...


    52W RANGE

    0.00 - 0.00

    1W

    -

    1M

    -

    3M

    -

    YTD

    -

    1Y

    -


    loading...

    About the company




    Website



    SYMBOL
    ISIN
    Founded
    Listed
    2025
    Phone
    FAX




    Competitors

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,308.74 +0.08 +2.58 +6.89 -2.14 06-Jun 
    BRVM BRVM-CI 302.06 -0.23 +9.43 +20.67 +9.43 05-Jun 
    Egypt EGX 30 32,677.87 +0.57 +9.88 +12.49 +2.86 04-Jun 
    Ghana GSE-CI 6,004.72 -2.77 +22.83 +70.53 +53.53 05-Jun 
    Kenya NSE ASI 135.43 +0.73 +9.68 +9.67 -0.29 05-Jun 
    Malawi MSE ASI 279,755.09 -1.2 +62.61 +61.96 +47.87 06-Jun 
    Mauritius SEM ASI 2,122.76 -0.62 -1.23 +2.21 -6.58 06-Jun 
    Morocco MASI 18,562.47 +3.26 +25.65 +38.62 +26.29 06-Jun 
    Namibia NSX OI 1,798.20 +1.3 -0.17 +5.52 -4.08 04-Jun 
    Nigeria NGX ASI 114,616.75 +2.5 +11.36 +9 -0.85 05-Jun 
    Rwanda RSE ASI 150.85 -0.4 +1.35 -1.1 -9.75 05-Jun 
    South Africa JSE ASI 95,650.19 +1.9 +13.74 +20.21 +9.28 04-Jun 
    Tanzania DSE ASI 2,350.29 -0.41 +9.84 +0.14 -7.57 06-Jun 
    Tunisia TUNINDEX 11,398.37 -0.11 +14.51 +23.48 +12.57 03-Jun 
    Uganda USE ASI 1,258.62 -0.42 +5.34 +6.66 -3.07 05-Jun 
    Zambia LuSE ASI 19,143.26 +1.85 +23.98 +31.51 +19.78 05-Jun 
    Zimbabwe ZSE ASI 197.56 +0.36 -9.2 -13.05 -20.85 06-Jun 

    MARKET NEWS

    Login