Select your language

    Select a Company

    Letshego Holdings Limited

    Financials Financial Services
    1.15 BWP     0 / 0%
    As of 14-Mar-2025

    Prev. Close

    1.15

    Volume

    0

    Turnover

    BWP 0.00

    Deals

    --

    Shares Outstanding

    2,175.04 mln

    Market Cap.

    BWP 2,501.29 mln


    Loading Chart ...


    52W RANGE

    1.10 - 1.24

    1W

    --

    1M

    --

    3M

    --

    YTD

    --

    1Y

    -7.26%


    loading...

    About the company

    Formerly Micro Provident Botswana Limited, Letshego is a micro lending company that provides micro financing to individuals in full time employment.


    Website
    www.letshego.co.bw
    info@letshego.com


    SYMBOL
    LETSHEGO
    ISIN
    BW0000000322
    Founded
    1998
    Listed
    2002
    Phone
    (+267) 364 3300
    FAX
    (+267) 319 0418

    1st Floor, Letshego Place, 22, Khama Crescent, Gaborone, Botswana


    Competitors

    Botswana Building Society Limited0.60+1.69%
    Sefalana Holding Company Limited14.77+0.07%
    Olympia Capital Corporation (Botswana) Limited0.27--
    Investec Limited105.07--

    LETSHEGO | Notification of Appointment of an independent non-executive director13 Mar. 2025
    LETSHEGO | Cautionary announcement potential transaction3 Mar. 2025
    LETSHEGO | Update of cautionary announcement potential transaction28 Feb. 2025
    LETSHEGO | Resignation of a director an independent non-executive director21 Feb. 2025
    LETSHEGO | Issuance and listing of notes21 Feb. 2025
    LETSHEGO | Signed applicable pricing supplement21 Feb. 2025
    LETSHEGO | Signed applicable pricing supplement21 Feb. 2025
    LETSHEGO | Signed applicable pricing supplement21 Feb. 2025
    LETSHEGO | Notice to shareholders 31 Jan. 2025
    LETSHEGO | Update of cautionary announcement potential transaction27 Jan. 2025
    LETSHEGO | Resignation of group chief executive officer22 Jan. 2025
    LETSHEGO | Issuance and listing of notes22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Signed applicable pricing supplement22 Jan. 2025
    LETSHEGO | Notice to shareholders and closed period31 Dec. 2024

    0.051 BWPInterim30 Nov. 2023
    0.097 BWPFinal26 Jun. 2023
    0.058 BWPInterim30 Nov. 2022
    0.097 BWPFinal31 May. 2022
    0.073 BWPInterim16 Nov. 2021
    0.083 BWPInterim12 May. 2021
    0.039 BWPFinal30 Oct. 2020
    0.077 BWPFinal11 May. 2020
    4.3 ThebeInterim27 Sep. 2019
    3.3 ThebeFinal2 Apr. 2019
    9 ThebeInterim23 Sep. 2016

    Off Canvas sidebar is empty

    Login