Select your language

    Market Performance | Overview

    Select a Company 66.01 EGP     -1.70 (-2.51%)
    As of 15-May-2025

    Sector
    Industrials
    Industry
    Construction & Materials
    Symbol
    ACRO
    ISIN
    EGS3E071C013

    Acrowmisr for Metallic Scaffoldings and Frameworks SAE is an Egypt-based company engaged in the manufacture, design, supply and installation of metal scaffolding and formwork under the franchise brand of Acrow Company, the United Kingdom.


    Website: www.acrow.co

     

    EXCLUSIVE OFFER

     

    Get FULL ACCESS to african|markets for 10$

    Subscribe today and get full access to detailled Company Profiles, Library and Market Data:

     

    • Over 1,500 listed companies: Includes detailled company overview, interactive charts, market activity, shareholding, dividends, and more.
    • Access to more than 11,000 annual reports & financial statements: Enjoy unlimited PDF downloads.
    • 18 Market Exchanges
    • Extensive historical market data: Unlimited downloads in Excel format
    • All African Exchanges in One Place

     

    You will enjoy all the exclusive features of African-markets.com including our Premium stories and research papers.


    Click here for a sample company profile.

     

          Subscribe     

     

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,280.12  - +2.3 +5.1 -2.09 15-May 
    BRVM BRVM-CI 300.38 +2.68 +8.83 +17.38 +8.83 15-May 
    Egypt EGX 30 31,941.15 +0.53 +7.4 +8.55 +0.99 15-May 
    Ghana GSE-CI 6,683.53 +4.14 +36.72 +63.15 +53 15-May 
    Kenya NSE ASI 133.36 +5.73 +8 +8.01 +0.25 15-May 
    Malawi MSE ASI 289,175.26 -0.04 +68.09 +67.8 +55.85 15-May 
    Mauritius SEM ASI 2,151.36 +1.16 +0.1 +2.38 -4.62 15-May 
    Morocco MASI 17,996.73 +2.28 +21.82 +32.57 +23 15-May 
    Namibia NSX OI 1,759.88 +3.64 -2.29 +2.06 -5.48 15-May 
    Nigeria NGX ASI 109,467.64 +0.22 +6.36 +2 -4.7 15-May 
    Rwanda RSE ASI 149.87 +0.34 +0.69 -3.28 -9.11 15-May 
    South Africa JSE ASI 92,338.44 +1.59 +9.8 +14.65 +6.18 15-May 
    Tanzania DSE ASI 2,372.18 +2.91 +10.86 -0.07 -6.96 15-May 
    Tunisia TUNINDEX 11,334.25 -0.23 +13.87 +20.27 +11.49 15-May 
    Uganda USE ASI 1,277.42 +1.43 +6.91 +7.76  - 15-May 
    Zambia LuSE ASI 17,310.38 +3.06 +12.11 +17.37 +9.12 15-May 
    Zimbabwe ZSE ASI 193.29 +0.18 -11.16 -14.69 -20.67 15-May 

    MARKET NEWS

    Login