Standard Chartered Bank Kenya Limited
Financials Banks302.00 KES +2.25 / +0.75%
As of 01-Jul-2025
Prev. Close
299.75
Volume
42,400
Turnover
KES 12,804,800.00
Deals
--
Shares Outstanding
343.51 mln
Market Cap.
KES 103,740.19 mln
Loading Chart ...
52W RANGE
187.50 - 309.50
1W
+4.05%
1M
+12.48%
3M
+0.58%
YTD
+7.95%
1Y
+56.07%

Profile
About the company
Standard Chartered Bank Kenya Ltd is a Kenya-based bank that provides various banking products and services to individuals, small and medium sized enterprises (SME), and corporate customers.
Website
www.sc.com/ke
-
Website
www.sc.com/ke
-
SYMBOL SCBK | ISIN KE0000000448 |
Founded 1911 | Listed 1988 |
Phone (+254) 203293000 | FAX (+254) 20214086 |
48 Westlands Road, P.O. Box 30003, 00100 Nairobi GPO, Kenya |
Competitors
Stanbic Holdings Plc | 173.50 | +5.47% |
Diamond Trust Bank Kenya Limited | 80.25 | +3.88% |
NCBA Group Plc | 61.25 | +2.94% |
Absa Bank Kenya Plc | 19.65 | +2.34% |
Equity Group Holdings Plc | 49.95 | +2.15% |
I&M Holdings Plc | 36.25 | +1.40% |
KCB Group Plc | 46.30 | -0.64% |
BK Group Plc | 33.40 | -0.89% |
Co-operative Bank of Kenya Limited | 17.55 | -1.96% |
Announcements
SCBK | AGM notice | 1 May. 2023 |
SCBK | AGM resolutions | 27 May. 2022 |
SCBK | Appointment | 26 Jul. 2021 |
SCBK | Changes to the board of directors | 1 Jun. 2021 |
SCBK | AGM Resolutions | 1 Jun. 2021 |
SCBK | Notice of AGM | 17 May. 2021 |
SCBK | Resignation | 1 Sep. 2020 |
SCBK | Notice of AGM 2020 | 1 Jul. 2020 |
SCBK | Announcement | 19 Jun. 2020 |
SCBK | Announcement | 26 May. 2020 |
SCBK | Appointment | 15 May. 2020 |
SCBK | Appointment | 14 Feb. 2020 |
SCBK | AGM Resolutions | 23 Oct. 2019 |
SCBK | Notice of AGM | 26 Apr. 2019 |
SCBK | CEO appointment | 30 Dec. 2018 |
SCBK | Notice of AGM | 1 May. 2018 |
SCBK | AGM Resolutions | 29 Jul. 2017 |
SCBK | Change of Share Registrars | 19 Sep. 2016 |
News
Reports
Research & Analysis
Annual & Financials Reports
Annual Report | 2023 |
Annual Report | 2022 |
Annual Report | 2021 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Financial Statements | 2017 |
Annual Report | 2016 |
Financial Statements | 2016 |
Annual Report | 2015 |
Financial Statements | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2007 |
Dividends
7.5 KES | Final | 27 Apr. 2020 |
12.5 KES | Final | 25 May. 2018 |
4.5 KES | Interim | 19 Oct. 2017 |
6 KES | Interim | 26 Sep. 2016 |