Nairobi Securities Exchange

NSE ALL SHARE INDEX | As of 05-Mar-2021
1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
+2.90% | +9.15% | +6.28% | +3.24% | +5.19% |
Market Summary
Value Traded (Mln KES) 219.88 | Volume 8,636,000 |
Transactions - | Market Cap. (Bln KES) 2,418.79 |
05-Mar-2021
Loading Chart ...
TOP GAINERS | PRICE (KES) | CHANGE | DATE |
---|---|---|---|
NATION MEDIA GROUP | 25.35 | +9.98% | 05-Mar |
LIBERTY KENYA HOLDINGS | 8.08 | +4.94% | 05-Mar |
NCBA GROUP | 25.90 | +4.86% | 05-Mar |
SANLAM KENYA | 11.15 | +3.24% | 05-Mar |
WILLIAMSON TEA KENYA | 133.00 | +2.11% | 05-Mar |
TOP DECLINERS | PRICE (KES) | CHANGE | DATE |
---|---|---|---|
TRANS-CENTURY | 1.21 | -6.92% | 05-Mar |
TOTAL KENYA | 23.50 | -5.81% | 05-Mar |
FLAME TREE GROUP | 1.24 | -4.62% | 05-Mar |
EA PORTLAND CEMENT | 8.38 | -4.34% | 05-Mar |
UCHUMI SUPERMARKETS | 0.26 | -3.70% | 05-Mar |
- By Romuald Yonga
Kenya's Co-operative Bank said on Thursday its pretax profit for the first nine month
...- By Romuald Yonga
Housing Finance’s Kshs 3 billion bond issue has been listed at the Nairobi Securities
...- By Romuald Yonga
Kenya's securities exchange has launched the country's first government bond index, which will help investors to
...