1M | 3M | YTD | 1Y | 2Y |
---|---|---|---|---|
+0.37% | +7.63% | -0.16% | -19.96% | -19.13% |
Value Traded (MUR) 13,160,075.94 | Volume 1,187,636 |
TOP GAINERS | PRICE | CHANGE | DATE |
---|---|---|---|
UNITED DOCKS | 60 | +4.35% | 22-Jan |
UNITED INVESTMENTS | 4.7 | +3.30% | 22-Jan |
GRIT REAL ESTATE INCOME GROUP | 0.72 | +2.86% | 22-Jan |
LOTTOTECH | 8.7 | +2.35% | 22-Jan |
TERRA MAURICIA | 20.35 | +1.75% | 22-Jan |
TOP DECLINERS | PRICE | CHANGE | DATE |
---|---|---|---|
BLUELIFE | 1 | -4.76% | 22-Jan |
CAUDAN DEVELOPMENT | 0.91 | -3.19% | 22-Jan |
ENL LIMITED | 15.2 | -3.18% | 22-Jan |
MAURITIUS OIL REFINERIES | 18.1 | -2.16% | 22-Jan |
THE BEE EQUITY PARTNERS | 24.5 | -2.00% | 22-Jan |
State Bank of Mauritius posted a good growth in profit after tax of 20.62% to reach Rs 3.2bn for the twelve months
...Revenue for the group was up by 15% to reach Rs19.91 Billion, resulting in a peak of Rs1.23 Billion in profit from
...In its drive to further expand into African markets, Absa Bank’s corporate and investment banking division
...Financial services group Sanlam is due to launch its sub-Saharan Africa Real Estate Fund at the end of next month,
...