Select a Company
36.60 MUR +0.60 / +1.67%
As of 20-May-2025
Sun Limited
Consumer Services Travel & Leisure36.60 MUR +0.60 / +1.67%
As of 20-May-2025
Prev. Close
36.00
Volume
200
Turnover
MUR 7,320.00
Deals
--
Shares Outstanding
194.55 mln
Market Cap.
MUR 7,120.35 mln
Loading Chart ...
52W RANGE
33.10 - 61.00
1W
+2.81%
1M
+3.10%
3M
-12.75%
YTD
-9.29%
1Y
-20.86%

Profile
Announcements
News
Reports
Dividends
About the company
Sun Limited, formerly Sun Resorts Limited, is a Mauritius-based hotel company. The Company's segments are Hotel operations, Real estate and Others. The Company owns and manages approximately six resorts in Mauritius and over one resort in the Maldives. The Company also owns approximately two in-house tour operators: Solea Vacances in France and World Leisure Holidays (Pty) Ltd in South Africa.
Website
www.sunresortshotels.com
info@sunresorts.mu
Website
www.sunresortshotels.com
info@sunresorts.mu
SYMBOL SUN | ISIN MU0016N00009 |
Founded 1983 | Listed 1993 |
Phone +230 402 0000 | FAX +230 402 0199 |
Ebene Skies - Rue de l’Institut, Ebene, Mauritius |
Competitors
New Mauritius Hotels Ltd | 13.30 | +0.76% |
Beau Vallon Hospitality Limited | 2.78 | -- |
Automatic Systems Ltd | 70.00 | -- |
Cavell Touristic Investments Limited | 18.00 | -- |
Constance Hotels Services Limited | 17.50 | -- |
Attitude Property Ltd | 10.00 | -- |
Tropical Paradise Co Ltd | 4.00 | -- |
United Bus Service Ltd | 41.60 | -- |
Riveo Limited | 19.10 | -- |
Morning Light Co Ltd | 18.00 | -- |
Hotelest Limited | 16.50 | -- |
Oceanarium (Mauritius) Limited | 4.00 | -- |
Excelsior United Development Companies Limited | 14.25 | -- |
Medine Limited | 68.75 | -0.36% |
Gamma Civic Ltd | 32.65 | -0.61% |
Lux Island Resorts Ltd | 46.50 | -1.06% |
Lottotech Ltd | 4.16 | -1.42% |
SUN | Notice of annual general meeting | 9 Dec. 2024 |
SUN | Notice of annual general meeting | 19 Nov. 2024 |
SUN | Communique | 28 Oct. 2024 |
SUN | Communique | 19 Sep. 2024 |
SUN | Communique | 19 Sep. 2024 |
SUN | Communique | 22 Aug. 2024 |
SUN | Notice of shareholder meeting | 13 Aug. 2024 |
SUN | Communique | 9 Jul. 2024 |
SUN | Declaration of dividend | 24 May. 2024 |
SUN | Notice of AGM | 28 Nov. 2023 |
SUN | Declaration of dividend | 14 Jun. 2023 |
SUN | Communique | 7 Apr. 2023 |
SUN | AGM notice | 23 Nov. 2022 |
SUN | Notice of AGM | 25 Nov. 2021 |
SUN | Communique | 4 May. 2021 |
SUN | Announcement | 12 Apr. 2021 |
SUN | Communique | 26 Mar. 2021 |
SUN | Notice of shareholder meeting | 25 Nov. 2020 |
SUN | Announcement | 8 Oct. 2020 |
SUN | Announcement | 17 Aug. 2018 |
SUN | Chairman Appointment | 19 Feb. 2017 |
SUN | Note Programme | 22 Nov. 2016 |
SUN | Change of name of the Company | 28 Sep. 2015 |
Research & Analysis
Annual & Financials Reports
Annual Report | 2024 |
Annual Report | 2023 |
Annual Report | 2022 |
Annual Report | 2021 |
Annual Report(2) | 2020 |
Annual Report(1) | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Annual Report | 2016 |
Annual Report | 2015 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2007 |