Select a Company
0.58 MUR 0 / 0%
As of 15-Jan-2025
Caudan Development Ltd
Financials Real Estate Investment & Services0.58 MUR 0 / 0%
As of 15-Jan-2025
Prev. Close
0.58
Volume
145,000
Turnover
MUR 84,100.00
Deals
--
Shares Outstanding
2,000.00 mln
Market Cap.
MUR 1,160.00 mln
Loading Chart ...
52W RANGE
0.35 - 0.70
1W
-
1M
-
3M
-15.94%
YTD
-
1Y
+16.00%
Profile
Announcements
News
Reports
Dividends
About the company
Caudan Development Limited is a Mauritius-based property development and investment company. The Company also provides security services. The Company is specialized in the ownership, promotion and development of Le Caudan Waterfront, a mixed commercial project on the waterfront of Port Louis. The company is a subsidiary of Promotion and Development Ltd.
Website
www.caudan.com
corporate@promotionanddevelopment.com
Website
www.caudan.com
corporate@promotionanddevelopment.com
SYMBOL CAUD |
ISIN MU0030N00000 |
Founded 1989 |
Listed -0001 |
Phone (+230) 211 9430 |
FAX (+230) 211 0239 |
MCB Centre, 11–15 Sir William Newton Street, Port Louis, Mauritius |
Competitors
Grit Real Estate Income Group (USD) | 0.17 | +6.25% |
Semaris Ltd | 0.88 | +4.76% |
ENL Limited | 24.50 | +2.08% |
BlueLife Limited | 0.57 | +1.79% |
Compagnie des Villages de Vacances de L'isle de France Limitee - COVIFRA | 31.00 | -- |
Tadvest Limited | 0.91 | -- |
Happy World Property Ltd | 9.00 | -- |
United Docks Ltd | 79.50 | -- |
Compagnie Immobiliere Limitee | 22.00 | -- |
Phoenix Investment Company Limited | 425.00 | -- |
Grit Real Estate Income Group (MUR) | 8.80 | -- |
Sanlam Africa Core Real Estate Investments Limited | 1.00 | -- |
Lavastone Ltd | 1.41 | -3.42% |
CAUD | Notice of shareholder meeting | 19 Nov. 2024 |
CAUD | Notice of annual general meeting | 19 Nov. 2024 |
CAUD | Cautionary announcement | 19 Nov. 2024 |
CAUD | Notice of AGM | 30 Nov. 2023 |
CAUD | AGM notice | 30 Nov. 2022 |
CAUD | Notice of AGM | 3 Dec. 2021 |
CAUD | Notice of shareholder meeting | 25 Nov. 2020 |
CAUD | Communique | 21 Sep. 2020 |
CAUD | Communique | 1 Nov. 2016 |
CAUD | Rights Issue | 1 Nov. 2016 |
CAUD | Bonus & Rights issues | 11 Aug. 2016 |
Research & Analysis
Annual & Financials Reports
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Annual Report | 2016 |
Annual Report | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2007 |
Â