Select your language

    Market Performance | Overview

    Select a Company

    CFI Holdings Limited

    Industrials General Industrials
    5.3900 ZiG     0 / 0%
    As of 17-Jun-2025

    Prev. Close

    5.3900

    Volume

    0

    Turnover

    ZiG 0.00

    Deals

    --

    Shares Outstanding

    106.04 mln

    Market Cap.

    ZiG 571.56 mln


    Loading Chart ...


    52W RANGE

    1.60 - 6.35

    1W

    -

    1M

    -0.16%

    3M

    -2.41%

    YTD

    +28.95%

    1Y

    +236.88%


    loading...

    About the company

    CFI Holdings Limited has its roots in the Farmers Cooperative Society formed in 1908 with the principal objective of marketing maize. Following the acquisition of the Farmers Cooperative Society (Farmers Coop), the cooperative evolved over the years to become a leading agro-based industrial holding company.


    Website

    acquiline@cfi.co.zw / cmutevhe@cfi.co.zw


    SYMBOL
    CFI
    ISIN
    ZW0009011116
    Founded
    1908
    Listed
    1997
    Phone
    (+263) 4 791 260
    FAX
    (+263) 4 790 499

    1 Wynne St, Box 510, Harare


    Competitors

    ART Corporation Limited0.17--
    National Foods Holdings Limited175.00--
    Nampak Zimbabwe Limited0.70--
    Axia Corporation Limited8.01--
    TSL Limited1.72--
    Proplastics Limited1.39-0.04%
    Innscor Africa Limited47.01-0.63%

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,310.49 +0.02 +2.6 +6.73 -3.62 17-Jun 
    BRVM BRVM-CI 308.10 +1.24 +11.62 +23.96 +11.62 17-Jun 
    Egypt EGX 30 30,725.96 -6.62 +3.31 +4.64 -5.77 17-Jun 
    Ghana GSE-CI 6,227.74 +3.71 +27.39 +84.49 +67.4 16-Jun 
    Kenya NSE ASI 143.10 +1.78 +15.89 +15.89 +4.22 17-Jun 
    Malawi MSE ASI 298,909.17 +5.22 +73.74 +73.12 +55.95 17-Jun 
    Mauritius SEM ASI 2,041.03 -2.52 -5.03 -1.45 -10.95 17-Jun 
    Morocco MASI 18,078.62 -3.03 +22.37 +35.63 +22.01 17-Jun 
    Namibia NSX OI 1,745.51 -3.68 -3.09 +1.97 -8.28 17-Jun 
    Nigeria NGX ASI 114,910.16 +0.78 +11.64 +10.79 +0.21 17-Jun 
    Rwanda RSE ASI 150.53 -0.21 +1.14 -1.71 -11.05 17-Jun 
    South Africa JSE ASI 94,657.06 -2.07 +12.56 +18.56 +6.58 17-Jun 
    Tanzania DSE ASI 2,303.56 -1.18 +7.66 +1.35 -8.42 17-Jun 
    Tunisia TUNINDEX 11,127.99 -2.04 +11.8 +22.23 +9.85 17-Jun 
    Uganda USE ASI 1,270.91 +0.03 +6.37 +8.91 -1.92 17-Jun 
    Zambia LuSE ASI 20,435.14 +0.24 +32.34 +51.21 +36.3 17-Jun 
    Zimbabwe ZSE ASI 195.20 -2.18 -10.29 -14.22 -22.76 17-Jun 

    MARKET NEWS

    Login