Select a Company
0.2100 ZiG 0 / 0%
As of 23-Jan-2025
ART Corporation Limited
Industrials General Industrials0.2100 ZiG 0 / 0%
As of 23-Jan-2025
Prev. Close
0.2100
Volume
0
Turnover
ZiG 0.00
Deals
--
Shares Outstanding
436.98 mln
Market Cap.
ZiG 91.78 mln
Loading Chart ...
52W RANGE
0.08 - 217.00
1W
+4.24%
1M
-35.67%
3M
-65.57%
YTD
-35.67%
1Y
-99.67%
Profile
Announcements
News
Reports
Dividends
About the company
Amalgamated Regional Trading (ART) Holdings Limited is the holding company of a manufacturing group of businesses in Zimbabwe with distribution operations in Malawi, Zambia, Zimbabwe and South Africa. ART was incorporated as Beachmont Trading Limited in the British Virgin Islands in 1997 and changed its name to ART in 2001 by way of a special resolution of shareholders.
Website
www.artcorp.co.zw
fmukarakate@artcorp.co.zw
Website
www.artcorp.co.zw
fmukarakate@artcorp.co.zw
SYMBOL ARTD |
ISIN ZW000901301DR35 |
Founded 1997 |
Listed 2002 |
Phone (+263) 4 770 097 |
FAX (+263) 4 770 137 |
202 Seke Rd, Graniteside, Harare - Box 2777, Harare. |
Competitors
Axia Corporation Limited | 9.48 | +12.86% |
National Foods Holdings Limited | 175.00 | +2.83% |
Proplastics Limited | 0.85 | -- |
Innscor Africa Limited | 46.00 | -- |
CFI Holdings Limited | 4.18 | -- |
TSL Limited | 2.00 | -- |
Nampak Zimbabwe Limited | 0.90 | -5.26% |
Research & Analysis
ZSE | IH Monthly Snapshot Report - October 2024 | 5 Nov. 2024 |
ZSE | IH Monthly Snapshot Report - September 2024 | 8 Oct. 2024 |
ZSE | IH Monthly Snapshot Report - May 2024 | 5 Jun. 2024 |
ZSE | IH Monthly Snapshot Report - March 2024 | 5 Apr. 2024 |
ZSE | IH Monthly Snapshot Report - February 2024 | 5 Mar. 2024 |
ZSE | Zimbabwe Stock Exchange Trading Handbook 2024 | 16 Jan. 2024 |
ZSE | IH Monthly Snapshot Report - November 2023 | 4 Dec. 2023 |
ZSE | IH Monthly Snapshot Report - October 2023 | 6 Nov. 2023 |
ZSE | IH Zimbabwe 2023 Year-to-Date Equity Strategy | 27 Oct. 2023 |
ZSE | IH Zimbabwe Agriculture Sector Report 2023 | 7 Sep. 2023 |
Annual & Financials Reports
Annual Report | 2021 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Financial Statements | 2017 |
Annual Report | 2016 |
Financial Statements | 2016 |
Annual Report | 2015 |
Annual Report | 2013 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Â