Select your language

    Market Performance | Overview

    Select a Company

    Nicoz Diamond Insurance Limited

    Financials Insurance
    0.0341 ZiG     0 / 0%
    As of 17-Jan-2023

    Prev. Close

    0.0341

    Volume

    0

    Turnover

    ZiG 0.00

    Deals

    --

    Shares Outstanding

    593.00 mln

    Market Cap.

    ZiG 20.22 mln


    Loading Chart ...


    52W RANGE

    0.03 - 0.03

    1W

    -

    1M

    -

    3M

    -

    YTD

    -

    1Y

    -


    loading...

    About the company

    NICOZDIAMOND Insurance is a leading short term (non-life) Insurance company born out of the merger of National Insurance Company of Zimbabwe and Diamond Insurance Company in 2002. It is a regional player with footprints in Zimbabwe, Zambia, Malawi, Uganda and Mozambique. In Zimbabwe, the company has a wide distribution network and has offices in all the major towns in the country. The company and all its associates in the region offer the full range of short term insurance solutions.


    Website
    www.nicozdiamond.co.zw
    info@nicozdiamond.co.zw


    SYMBOL
    NICOZ
    ISIN
    ZW0009011801
    Founded
    1981
    Listed
    2002
    Phone
    263-04
    FAX
    263-04

    30 Samora Machel Ave, Box 1256, Harare


    Competitors

    Fidelity Life Assurance Limited0.43--
    Zimre Holdings Limited0.25-1.11%
    First Mutual Holdings Limited3.40-15.00%

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,280.12  - +2.3 +5.16 -2.12 16-May 
    BRVM BRVM-CI 300.38 +2.68 +8.83 +17.38 +8.83 15-May 
    Egypt EGX 30 31,941.15 +0.53 +7.4 +8.55 +0.99 15-May 
    Ghana GSE-CI 6,683.53 +4.14 +36.72 +63.15 +53 15-May 
    Kenya NSE ASI 133.36 +5.73 +8 +8.01 +0.25 15-May 
    Malawi MSE ASI 289,175.26 -0.04 +68.09 +67.8 +55.85 15-May 
    Mauritius SEM ASI 2,151.36 +1.16 +0.1 +2.38 -4.62 15-May 
    Morocco MASI 17,996.73 +2.28 +21.82 +32.57 +23 15-May 
    Namibia NSX OI 1,742.58 +1.41 -3.25 +0.99 -6.19 16-May 
    Nigeria NGX ASI 109,710.37 +0.9 +6.59 +2.25 -4.47 16-May 
    Rwanda RSE ASI 150.27 +0.61 +0.96 -2.85 -9.19 16-May 
    South Africa JSE ASI 92,618.56 +0.82 +10.14 +14.98 +6.87 16-May 
    Tanzania DSE ASI 2,372.18 +2.91 +10.86 -0.07 -6.96 15-May 
    Tunisia TUNINDEX 11,360.55 +0.42 +14.13 +20.34 +11.87 16-May 
    Uganda USE ASI 1,295.97 +2.28 +8.47 +9.26 +1.48 16-May 
    Zambia LuSE ASI 17,310.38 +3.06 +12.11 +17.37 +9.12 15-May 
    Zimbabwe ZSE ASI 193.29 +0.18 -11.16 -14.69 -20.67 15-May 

    MARKET NEWS

    Login