Select your language

    Market Performance | Overview

    Select a Company


    0.0000     0 / %
    As of 30-Jun-2025

    Prev. Close

    0.0000

    Volume

    0

    Turnover

    0.00

    Deals

    --

    Shares Outstanding

    0.00 mln

    Market Cap.

    0.00 mln


    Loading Chart ...


    52W RANGE

    0.00 - 0.00

    1W

    -

    1M

    -

    3M

    -

    YTD

    -

    1Y

    -


    loading...

    About the company




    Website



    SYMBOL
    ISIN
    Founded
    Listed
    2025
    Phone
    FAX




    Competitors

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,402.81 +0.5 +3.52 +8.08 -3.69 27-Jun 
    BRVM BRVM-CI 309.32 -1.18 +12.06 +26.53 +12.06 27-Jun 
    Egypt EGX 30 33,002.85 +7.02 +10.97 +13.06 +1.33 25-Jun 
    Ghana GSE-CI 6,248.48 +0.62 +27.82 +75.46 +55.62 27-Jun 
    Kenya NSE ASI 152.45 +4.65 +23.46 +23.53 +9.64 27-Jun 
    Malawi MSE ASI 319,540.44 +4.07 +85.74 +84.93 +64.24 27-Jun 
    Mauritius SEM ASI 2,049.93 +0.47 -4.61 -1.08 -12.2 27-Jun 
    Morocco MASI 18,474.97 +4.81 +25.06 +38.81 +24.12 26-Jun 
    Namibia NSX OI 1,786.68 +3.01 -0.81 +4.95 -7.07 27-Jun 
    Nigeria NGX ASI 119,995.76 +1.57 +16.58 +16.1 +3.51 27-Jun 
    Rwanda RSE ASI 150.43 -0.07 +1.07 -2.47 -12.79 27-Jun 
    South Africa JSE ASI 95,862.28 +1.22 +13.99 +20.6 +6.78 27-Jun 
    Tanzania DSE ASI 2,335.00 +0.8 +9.13 +0.12 -10.3 27-Jun 
    Tunisia TUNINDEX 11,575.02 +2.46 +16.29 +28.67 +14.01 27-Jun 
    Uganda USE ASI 1,286.92 +0.32 +7.71 +10.59 -1.77 27-Jun 
    Zambia LuSE ASI 20,567.22 +0.22 +33.2 +56.86 +39.29 27-Jun 
    Zimbabwe ZSE ASI 196.05 +1.55 -9.9 -13.71 -23.17 27-Jun 

    MARKET NEWS

    Login