Sélectionnez votre langue

    Select a Company

    Access Bank Botswana

    Societes financieres Banques
    2.04 BWP     0 / 0%
    As of 29-Aug-2024

    Cours Veille

    2.04

    Volume

    0

    Valeurs Transactions

    BWP 0.00

    Deals

    --

    Actions en Circulation

    725.00 mln

    Capitalisation

    BWP 1,486.25 mln


    Loading Chart ...


    52W RANGE

    1.80 - 2.05

    1W

    --

    1M

    --

    3M

    --

    YTD

    -0.49%

    1Y

    --


    loading...

    About the company

    Access Bank Botswana ( Formerly BancABC Botswana) provides various banking services in Botswana: Retail Banking, Commercial Banking, Global Markets and Treasury Solutions. African Banking Corporation of Botswana Limited is a subsidiary of ABC Holdings Limited.


    Site Web
    botswana.accessbankplc.com
    info@bancabc.com


    SYMBOL
    ACCESS.BW
    ISIN
    BW0000002161
    Création
    1986
    Cotation
    2018
    Téléphone
    +267 367 4300
    FAX
    +267 390 1583

    BancABC House, Plot 62433, Fairgrounds Office Park, Gaborone, Botswana


    Competitors

    First National Bank Botswana Limited5.26+0.96%
    Standard Chartered Botswana Limited8.66--
    Absa Bank Botswana Limited7.15--

    ACCESS.BW | Cautionary statement 7 mars 2025
    ACCESS.BW | Appointment of board chairman 4 févr. 2025
    ACCESS.BW | Notification of retirement of independent non executive directors 3 févr. 2025
    ACCESS.BW | Notice of closed period 2 janv. 2025
    ACCESS.BW | Declaration of dividend 2 janv. 2025
    ACCESS.BW | Resignation of a director an independent non-executive director 5 déc. 2024
    ACCESS.BW | Cautionary statement 6 sept. 2024
    ACCESS.BW | Voting results of the AGM12 août 2024
    ACCESS.BW | Notice of closed period 3 juil. 2024
    ACCESS.BW | Dealing in shares by related party 1 juil. 2024
    ACCESS.BW | Notice of annual general meeting 1 juil. 2024
    ACCESS.BW | Dealing in shares by related party 1 juil. 2024
    ACCESS.BW | Notice to shareholders16 avril 2024
    ACCESS.BW | Independent auditor's report 9 avril 2024
    ACCESS.BW | Trading statement27 mars 2024
    ACCESS.BW | Appointment of a Independent non-executive director27 févr. 2024
    ACCESS.BW | Appointment of a Independent non-executive director29 janv. 2024
    ACCESS.BW | Appointment of a managing director11 janv. 2024
    ACCESS.BW | Notice of closed period20 déc. 2023
    ACCESS.BW | Signed applicable pricing supplement14 déc. 2023
    ACCESS.BW | Signed applicable pricing supplement14 déc. 2023
    ACCESS.BW | Debut bond announcement10 nov. 2023
    ACCESS.BW | Press announcement11 sept. 2023
    ACCESS.BW | Trading statement 5 sept. 2023
    ACCESS.BW | Voting results of the AGM 3 juil. 2023
    ACCESS.BW | Closed period notice 3 juil. 2023
    ACCESS.BW | Domestic Medium Term Note Programme23 juin 2023
    ACCESS.BW | Term Note Programme23 juin 2023
    ACCESS.BW | AGM notice 5 juin 2023
    ACCESS.BW | Appointment17 avril 2023

    0.207 BWPInterim21 nov. 2022
    0.022 BWPFinal20 mai 2022
    2.8 ThebeInterim22 nov. 2019

    Login