Select a Company
39.30 MUR 0 / 0%
As of 24-Mar-2025
Sun Limited
Services aux consommateurs Voyage et loisirs39.30 MUR 0 / 0%
As of 24-Mar-2025
Cours Veille
39.30
Volume
5,545
Valeur Transactions
MUR 217,918.50
Deals
--
Actions en Circulation
194.55 mln
Capitalisation
MUR 7,645.62 mln
Loading Chart ...
52W RANGE
33.10 - 61.00
1W
-3.32%
1M
-5.76%
3M
-2.24%
YTD
-2.60%
1Y
-1.75%

Profile
Annonces
Actualité
Rapports
Dividendes
About the company
Sun Limited, formerly Sun Resorts Limited, is a Mauritius-based hotel company. The Company's segments are Hotel operations, Real estate and Others. The Company owns and manages approximately six resorts in Mauritius and over one resort in the Maldives. The Company also owns approximately two in-house tour operators: Solea Vacances in France and World Leisure Holidays (Pty) Ltd in South Africa.
Site Web
www.sunresortshotels.com
info@sunresorts.mu
Site Web
www.sunresortshotels.com
info@sunresorts.mu
SYMBOL SUN |
ISIN MU0016N00009 |
Création 1983 |
Cotation 1993 |
Téléphone +230 402 0000 |
FAX +230 402 0199 |
Ebene Skies - Rue de l’Institut, Ebene, Mauritius |
Competitors
Gamma Civic Ltd | 33.45 | +0.60% |
Constance Hotels Services Limited | 17.80 | -- |
New Mauritius Hotels Ltd | 13.20 | -- |
Hotelest Limited | 16.75 | -- |
United Bus Service Ltd | 41.60 | -- |
Attitude Property Ltd | 10.50 | -- |
Medine Limited | 75.00 | -- |
Riveo Limited | 19.10 | -- |
Excelsior United Development Companies Limited | 15.00 | -- |
Beau Vallon Hospitality Limited | 2.80 | -- |
Lottotech Ltd | 5.16 | -- |
Oceanarium (Mauritius) Limited | 4.70 | -- |
Automatic Systems Ltd | 74.50 | -- |
Morning Light Co Ltd | 18.00 | -- |
Tropical Paradise Co Ltd | 3.40 | -- |
Lux Island Resorts Ltd | 48.50 | -- |
Cavell Touristic Investments Limited | 21.50 | -- |
SUN | Notice of annual general meeting | 9 déc. 2024 |
SUN | Notice of annual general meeting | 19 nov. 2024 |
SUN | Communique | 28 oct. 2024 |
SUN | Communique | 19 sept. 2024 |
SUN | Communique | 19 sept. 2024 |
SUN | Communique | 22 août 2024 |
SUN | Notice of shareholder meeting | 13 août 2024 |
SUN | Communique | 9 juil. 2024 |
SUN | Declaration of dividend | 24 mai 2024 |
SUN | Notice of AGM | 28 nov. 2023 |
SUN | Declaration of dividend | 14 juin 2023 |
SUN | Communique | 7 avril 2023 |
SUN | AGM notice | 23 nov. 2022 |
SUN | Notice of AGM | 25 nov. 2021 |
SUN | Communique | 4 mai 2021 |
SUN | Announcement | 12 avril 2021 |
SUN | Communique | 26 mars 2021 |
SUN | Notice of shareholder meeting | 25 nov. 2020 |
SUN | Announcement | 8 oct. 2020 |
SUN | Announcement | 17 août 2018 |
SUN | Chairman Appointment | 19 févr. 2017 |
SUN | Note Programme | 22 nov. 2016 |
SUN | Change of name of the Company | 28 sept. 2015 |
Analyse & Recherche
Rapports Annuels & Financiers
Annual Report | 2024 |
Annual Report | 2023 |
Annual Report | 2022 |
Annual Report | 2021 |
Annual Report(2) | 2020 |
Annual Report(1) | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Annual Report | 2016 |
Annual Report | 2015 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2007 |