Ecobank Transnational Incorporated
Financials Banks16 XOF 0 / 0%
As of 15-Jan-2025
Prev. Close
16
Volume
317,844
Turnover
XOF 4,786,404
Deals
--
Shares Outstanding
18,084.11 mln
Market Cap.
XOF 289,346 mln
Loading Chart ...
52W RANGE
15 - 18
1W
--
1M
--
3M
--
YTD
--
1Y
-11.11%
Profile
Announcements
News
Reports
Dividends
About the company
Ecobank Transnational Inc. (ETI) is a pan-African banking conglomerate, with banking operations in 33 African countries. It is the leading independent regional banking group in West Africa and Central Africa, serving wholesale and retail customers. The company maintains subsidiaries in Eastern Africa and Southern Africa. ETI has representative offices in Angola, China, Dubai, France, South Africa and in the UK.
Website
www.ecobank.com
ir@ecobank.com
Website
www.ecobank.com
ir@ecobank.com
SYMBOL ETIT |
ISIN TG0000000132 |
Founded 1985 |
Listed 2006 |
Phone (+228) 221 03 03 |
FAX (+228) 221 51 19 |
2 avenue Sylvanus Olympio, BP 3261 Lome, Togo |
Competitors
Bank of Africa - CI | 4,885.00 | +0.72% |
Societe Ivoirienne de Banque | 3,500.00 | +0.57% |
Bank of Africa - Mali | 1,825.00 | +0.27% |
NSIA Banque CI | 7,300.00 | +0.07% |
Bank of Africa - Burkina Faso | 3,035.00 | -- |
Bank of Africa - Senegal | 2,900.00 | -- |
Alios Finance CI - SAFCA | 790.00 | -- |
SGBCI | 20,000.00 | -- |
Oragroup | 1,700.00 | -- |
Coris Bank International | 9,780.00 | -0.20% |
Bank of Africa - Niger | 2,450.00 | -1.01% |
Ecobank Cote d'Ivoire | 8,200.00 | -1.20% |
Bank of Africa - Benin | 3,185.00 | -1.39% |
BICICI | 13,655.00 | -2.46% |
ETIT | Résolution à l'Assemblée Générale Mixte | 11 Jun. 2024 |
ETIT | Convocation à l'Assemblée Générale Ordinaire | 21 May. 2024 |
ETIT | Paiement de dividendes | 25 May. 2023 |
ETIT | Projets de résolution à l'AGM | 1 May. 2023 |
ETIT | Projets de résolution à l'AGM | 25 Apr. 2023 |
ETIT | Convocation à l'AGM | 25 Apr. 2023 |
ETIT | Changement dans la Direction | 19 Sep. 2022 |
ETIT | Paiement de dividende | 14 Jun. 2022 |
ETIT | Convocation à l'AGO | 4 May. 2022 |
ETIT | Départ au sein de la direction | 8 Dec. 2021 |
ETIT | Nomination au sein de la direction | 8 Dec. 2021 |
ETIT | Projet de levée de fonds d'obligations | 8 Jun. 2021 |
ETIT | Convocation à l'AGM | 5 May. 2021 |
ETIT | Nomination au sein de la direction | 9 Apr. 2021 |
ETIT | Convocation à l'AGM | 9 Jun. 2020 |
ETIT | Changement et nomination au sein du Conseil d’Administration | 18 Mar. 2020 |
ETIT | Appointment | 16 Nov. 2019 |
ETIT | Appointment | 16 Nov. 2019 |
Research & Analysis
Annual & Financials Reports
Annual Report (FR) | 2018 |
Annual Report (FR) | 2017 |
Financial Statements | 2016 |
Financial Statements (FR) | 2016 |
Financial Statements (FR) | 2015 |
Financial Statements | 2015 |
Annual Report | 2015 |
Annual Report (FR) | 2015 |
Annual Report | 2014 |
Annual Report (FR) | 2013 |
Annual Report | 2013 |
Annual Report (FR) | 2012 |
Annual Report | 2012 |
Annual Report (FR) | 2011 |
Annual Report | 2011 |
Annual Report (FR) | 2010 |
Annual Report | 2010 |
Annual Report (FR) | 2009 |
Annual Report | 2009 |
Annual Report (FR) | 2008 |
Annual Report | 2008 |
Annual Report (FR) | 2007 |
Annual Report | 2007 |
Annual Report | 2006 |
Annual Report (FR) | 2006 |
Annual Report (FR) | 2005 |
Annual Report | 2005 |
Annual Report (FR) | 2004 |
Annual Report | 2004 |
Annual Report (FR) | 2003 |
Annual Report | 2003 |
Â
0.11 USD | 8 Jun. 2023 | |
0.6048 XOF | 8 Jun. 2023 | |
0.16 USD | 20 Jun. 2022 | |
1.208 XOF | 28 Apr. 2017 | |
1.992 XOF | 19 Jul. 2013 | |
2.144 XOF | 17 Jul. 2012 |