Select your language

    Select a Company

    Société des Boissons du Maroc

    Consumer Goods Beverages
    1,986.00 MAD     +6.00 / +0.30%
    As of 25-Jun-2025

    Prev. Close

    1,980.00

    Volume

    149

    Turnover

    MAD 296,149.00

    Deals

    --

    Shares Outstanding

    2.83 mln

    Market Cap.

    MAD 5,619.69 mln


    Loading Chart ...


    52W RANGE

    1,967.00 - 2,680.00

    1W

    -2.17%

    1M

    -10.38%

    3M

    -16.38%

    YTD

    -15.85%

    1Y

    -20.56%


    loading...

    About the company

    Formerly Brasseries du Maroc, Société des Boissons du Maroc is a Morocco-based company engaged in the beverage industry. It is specialized in the production and distribution of beer, wines, range of fizzy drinks, bottled water and olive oil.


    Website
    www.brasseries-maroc.com
    amahfoud@gbm.ma


    SYMBOL
    SBM
    ISIN
    MA0000010365
    Founded
    1919
    Listed
    1943
    Phone
    (+212) 0522 76 90 76
    FAX
    (+212) 0522 75 59 38

    Boulevard Ahl Loghlam - Casablanca


    Competitors

    Oulmes1,239.00--

    SBM | Communiqué de presse relatif aux indicateurs du 1er trimestre 202523 Jun. 2025
    SBM | Communiqué de presse relatif aux indicateurs du 3ème trimestre 20243 Dec. 2024
    SBM | Communiqué de presse relatif à la signaure d'un partenariat stratégique avec le groupe Carlsberg24 Sep. 2024
    SBM | Détachement du dividende17 May. 2024
    SBM | Avis de report de l'AGO2 Nov. 2023
    SBM | Non renouvellement licence19 Sep. 2023
    SBM | Contrat de cession d’actions14 Jun. 2023
    SBM | Indicateurs du 1er trimestre8 Jun. 2023
    SBM | Détachement du dividende30 May. 2023
    SBM | Convocation à l'AGO13 Apr. 2023
    SBM | Indicateurs du 4ème trimestre1 Mar. 2023
    SBM | Indicateurs du 3ème trimestre1 Dec. 2022
    SBM | Détachement du dividende15 Jul. 2022
    SBM | Cession éventuelle de sa filiale EAE1 Jul. 2022
    SBM | Indicateurs du 1er trimestre1 Jun. 2022
    SBM | Indicateurs du 4ème trimestre3 Mar. 2022
    SBM | Indicateurs du 3ème trimestre1 Dec. 2021
    SBM | Indicateurs du 2e trimestre31 Aug. 2021
    SBM | Indicateurs d'activité28 May. 2021
    SBM | Detachement du dividende18 May. 2021
    SBM | Convocation à l'AGO1 Apr. 2021
    SBM | Indicateurs du 4e trimestre 20203 Mar. 2021
    SBM | Indicateurs du 1er semestre23 Sep. 2020
    SBM | Indicateurs du 1er trimestre 202022 May. 2020
    SBM | Indicateurs annuels 201926 Mar. 2020
    SBM | Indicateurs du 4e trimestre 201928 Feb. 2020
    SBM | Changing company name20 Sep. 2018
    SBM | Banking Licence Seychelles23 Mar. 2016
    SBM - Annual Report - 201422 Jun. 2015
    SBM - Annual Report - 20071 Jun. 2015

    160 MADOrdinaire20 Jun. 2024
    145.5 MADOrdinaire15 Jun. 2023
    113 MADOrdinaire2 Aug. 2022

    Login