Select a Company
1.57 GHS +0.05 / +3.29%
As of 15-Jan-2025
Ghana Oil Company Limited
Oil & Gas Oil & Gas Producers1.57 GHS +0.05 / +3.29%
As of 15-Jan-2025
Prev. Close
1.52
Volume
1,025
Turnover
GHS 1,609.25
Deals
--
Shares Outstanding
391.86 mln
Market Cap.
GHS 615.22 mln
Loading Chart ...
52W RANGE
1.50 - 1.57
1W
+0.03%
1M
+3.29%
3M
+3.97%
YTD
+3.29%
1Y
+4.67%
Profile
Announcements
News
Reports
Dividends
About the company
Ghana Oil Company, also known as simply GOIL, is a Ghanaian oil and gas company. It was incorporated as a private limited liability company on June 14, 1960 as AGIP Ghana Company Limited. The company changed its name to Ghana Oil Company Limited in 1976. On August 1, 2007 the company adopted new regulations and was converted into a public company. The company's main business is marketing and distribution of petroleum products in Ghana. The biggest chunk of its sales comes from sale of diesel and gasoline.
Website
www.goil.com.gh
info@goil.com.gh
Website
www.goil.com.gh
info@goil.com.gh
SYMBOL GOIL |
ISIN GH0000000722 |
Founded 1960 |
Listed 2007 |
Phone (+233) 302 688 214 |
FAX (+233) 302 683 102 |
D 659/4, Kojo Thompson Road, P.O. Box GP 3183, Accra, Ghana |
Competitors
Tullow Oil Plc | 11.92 | -- |
TotalEnergies Marketing Ghana Plc | 13.12 | -- |
GOIL | Appointments of group CEO an MD | 4 Dec. 2024 |
GOIL | AGM resolutions | 10 Jul. 2023 |
GOIL | Final dividend notice | 24 May. 2022 |
GOIL | Notice of EGM | 17 Aug. 2021 |
GOIL | Payment of final dividendand AGM | 28 May. 2021 |
GOIL | Notice of 52nd AGM | 25 May. 2021 |
GOIL | Appointment | 16 Mar. 2021 |
GOIL | 51st AGM | 30 Jul. 2020 |
GOIL | AGM | 4 May. 2020 |
GOIL | Change of Directorship | 6 Mar. 2020 |
GOIL | Secretary appointment | 9 Mar. 2017 |
GOIL | Final Dividend | 11 May. 2016 |
GOIL |Â Notice of AGM | 12 Apr. 2016 |
GOIL | Announcement of rights Issue | 2 Feb. 2016 |
GOIL - Annual Report - 2006 | 14 May. 2015 |
GOIL - Annual Report - 2007 | 14 May. 2015 |
GOIL - Annual Report - 2008 | 14 May. 2015 |
GOIL - Annual Report - 2009 | 14 May. 2015 |
GOIL - Annual Report - 2010 | 14 May. 2015 |
GOIL - Annual Report - 2012 | 14 May. 2015 |
GOIL - Annual Report - 2013 | 14 May. 2015 |
GOIL - Annual Report - 2014 | 13 May. 2015 |
Research & Analysis
Annual & Financials Reports
Annual Report | 2023 |
Annual Report | 2022 |
Annual Report | 2021 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Annual Report | 2016 |
Financial Statements | 2016 |
Annual Report | 2015 |
Financial Statements | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2007 |
Annual Report | 2006 |
Â
0.045 GHS | Final | 25 Aug. 2021 |
0.042 GHS | Final | 25 Jun. 2019 |
0.028 GHS | Final | 24 May. 2018 |
0.025 GHS | Final | 19 Jun. 2017 |
0.025 GHS | Final | 24 Jun. 2016 |