Select a Company
35.85 ZMW 0 / 0%
As of 23-Jan-2025
Zambia Sugar Plc
Consumer Goods Food Producers35.85 ZMW 0 / 0%
As of 23-Jan-2025
Prev. Close
35.85
Volume
461
Turnover
ZMW 16,526.85
Deals
2
Shares Outstanding
316.52 mln
Market Cap.
ZMW 11,347.15 mln
Loading Chart ...
52W RANGE
30.00 - 37.51
1W
-
1M
-0.69%
3M
+2.43%
YTD
-0.55%
1Y
+2.43%
Profile
Announcements
News
Reports
Dividends
About the company
The Company's principal activities are the cultivation of sugarcane and the production of sugar for sale into local and export markets.
Website
www.zamsugar.co.zm
-
Website
www.zamsugar.co.zm
-
SYMBOL ZSUG |
ISIN ZM0000000052 |
Founded 1966 |
Listed 1996 |
Phone (+260) 213 230 394 |
FAX (+260) 213 230 116 |
Nakambala Sugar Estate, Lubombo Road, Mazabuka, Zambia |
Competitors
Zambeef Products Plc | 1.98 | -- |
ZSUG | Change in directorate | 13 Sep. 2024 |
ZSUG | Change in directorate | 13 Sep. 2024 |
ZSUG | Change in directorate | 19 Apr. 2024 |
ZSUG | Change in directorate | 19 Apr. 2024 |
ZSUG | Change in directorate | 7 Mar. 2024 |
ZSUG | Final dividend notice | 6 Dec. 2023 |
ZSUG | Notice of AGM | 8 Nov. 2023 |
ZSUG | Final dividend notice | 1 Dec. 2022 |
ZSUG | Shareholder open day | 16 Nov. 2022 |
ZSUG | Tradng statement | 25 May. 2022 |
ZSUG | Final dividend notice | 30 Nov. 2021 |
ZSUG | Change in directorate | 7 Sep. 2021 |
ZSUG | Appointment | 17 May. 2021 |
ZSUG | Final dividend notice | 30 Nov. 2020 |
ZSUG | AGM announcement | 5 Nov. 2020 |
ZSUG | Notice of resignation | 3 Nov. 2020 |
ZSUG | Change in directorate | 2 Jun. 2020 |
ZSUG | HY 2020 results annoucement | 20 May. 2020 |
ZSUG | Trading Statement | 8 Feb. 2017 |
ZSUG | Trading Statement | 8 Feb. 2017 |
ZSUG | Trading Statement | 23 Dec. 2016 |
ZSUG | Trading Statement | 23 Dec. 2016 |
ZSUG | Director Appointment | 23 Dec. 2016 |
ZSUG | Director Appointment | 23 Dec. 2016 |
Research & Analysis
Annual & Financials Reports
Annual Report | 2023 |
Annual Report | 2022 |
Annual Report | 2021 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2017 |
Annual Report | 2016 |
Financial Statements | 2016 |
Annual Report | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2006 |
Â
0.845 ZMW | Final | 20 Dec. 2021 |
0.24 ZMW | Final | 21 Dec. 2020 |