Carbacid Investments Limited
Basic Materials Chemicals16.75 KES -0.85 / -4.83%
As of 03-Dec-2024
Prev. Close
17.60
Volume
94,700
Turnover
KES 1,586,225.00
Deals
--
Shares Outstanding
254.85 mln
Market Cap.
KES 4,268.77 mln
Loading Chart ...
52W RANGE
14.65 - 24.10
1W
-0.18%
1M
-22.81%
3M
-14.54%
YTD
+11.67%
1Y
+11.67%
Profile
Announcements
News
Reports
Dividends
Financials
About the company
Carbacid (CO2) Limited is a liquefied carbon dioxide manufacturer. The Company, based in Kenya, manufactures and supplies carbon dioxide, gases and gas mixtures. It is engaged in production, purification and distribution.
Website
www.carbacid.co.ke
info@carbacid.co.ke
Website
www.carbacid.co.ke
info@carbacid.co.ke
SYMBOL CARB |
ISIN KE0000000117 |
Founded 1970 |
Listed 1972 |
Phone (+254) 208068349 |
FAX (+254) 20535086 |
1st Floor, Empress Plaza, Jalaram Road / Ring Road Parklands, Westlands P O Box 764 - 00606, Sarit Centre, Nairobi, Kenya |
Competitors
B.O.C Kenya Limited | 89.00 | -- |
Crown Paints Kenya Plc | 35.00 | -- |
CARB | Notice of annual general meeting | 27 Nov. 2024 |
CARB | Share registrars | 28 Feb. 2022 |
CARB | Notice of AGM | 29 Nov. 2021 |
CARB | Notice of AGM | 5 Jan. 2021 |
CARB | Intention to acquire up BOC Kenya | 26 Nov. 2020 |
CARB | Notice of AGM | 25 Oct. 2019 |
Carbacid makes Sh1.2bn bid for BOC Kenya | 26 Nov. 2020 |
Research & Analysis
NSE | AIB Axys October 2024 Stock Recommendations | 4 Oct. 2024 |
NSE | AIB Axys September 2024 Stock Recommendations | 6 Sep. 2024 |
NSE | AIB Axys July 2024 Stock Recommendations | 10 Jul. 2024 |
NSE | AIB Axys June 2024 Stock Recommendations | 6 Jun. 2024 |
NSE | AIB Axys May 2024 Stock Picks | 7 May. 2024 |
NSE | AIB-AXYS Africa Q2 2024 Investment Outlook : Lifting Out of the Sand Trap! | 25 Apr. 2024 |
NSE | AIB Axys April 2024 Stock Picks | 5 Apr. 2024 |
NSE | AIB Axys March 2024 Stock Picks | 5 Mar. 2024 |
NSE | AIB Axys February 2024 Stock Picks | 8 Feb. 2024 |
NSE | AIB Axys January 2024 Stock Picks | 5 Jan. 2024 |
Annual & Financials Reports
Annual Report | 2022 |
Annual Report | 2021 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Annual Report | 2016 |
Annual Report | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2007 |
Â
0.7 KES | Final | 30 Nov. -0001 |
Coming Soon