Bernabe CI
Industries Services de support1,000 XOF +5.00 / +0.50%
As of 23-Jan-2025
Cours Veille
995
Volume
444
Valeur Transactions
XOF 443,855
Deals
--
Actions en Circulation
6.62 mln
Capitalisation
XOF 6,624 mln
Loading Chart ...
52W RANGE
925 - 1,590
1W
--
1M
--
3M
-13.04%
YTD
-6.10%
1Y
-27.01%
Profile
Annonces
Actualité
Rapports
Dividendes
About the company
Bernabe Cote d'Ivoire is an Ivory Coast-based company primarily engaged in the trading of hardware, building materials and industrial supplies. The Company has established five divisions, such as Hardware, Metallurgic Products, Industrial Materials, Building Materials, and Household Equipment.
Site Web
www.bernabeafrique.com
info.ci@bernabeafrique.com
Site Web
www.bernabeafrique.com
info.ci@bernabeafrique.com
SYMBOL BNBC |
ISIN CI0000000048 |
Création 1951 |
Cotation 1998 |
Téléphone (+225) 21 35 20 92 |
FAX (+225) 21 35 48 84 |
99, Bl de Marseille - Zone 3, BP 1867, Abidjan, Cote d'Ivoire |
Competitors
SMB | 7,400.00 | +7.01% |
Servair Abidjan | 1,800.00 | +0.28% |
SICABLE | 1,050.00 | -- |
Africa Global Logistics | 1,300.00 | -- |
SETAO | 410.00 | -- |
Eviosys Packaging SIEM | 700.00 | -- |
Movis CI | 2,395.00 | -- |
FILTISAC | 1,910.00 | -1.80% |
BNBC | Notation financière | 18 oct. 2024 |
BNBC | Convocation à l'Assemblée Générale Ordinaire | 8 mai 2024 |
BNBC | Notation financière | 14 févr. 2024 |
BNBC | Attestation d’exécution de la mission de Commissariat Aux Comptes exercice 2022 | 2 août 2023 |
BNBC | Paiement de dividendes | 12 juil. 2023 |
BNBC | Convocation à l'AGO | 1 juin 2023 |
BNBC | Convocation à l'AGO mise à jour | 1 mai 2023 |
BNBC | Convocation à l'AGO | 1 mai 2023 |
BNBC | Notation financière | 8 nov. 2022 |
BNBC | Convocation à l'AGO | 3 juin 2022 |
BNBC | Notation financière | 18 janv. 2022 |
BNBC | Convocation à l'AGO | 8 juin 2021 |
BNBC | Covocation à l'AGO | 10 sept. 2020 |
BNBC | Notation financière | 16 juil. 2020 |
BNBC | Notation Financière | 16 nov. 2019 |
BNBC | Financial Rating | 21 sept. 2016 |
BNBC | Financial Rating | 21 sept. 2016 |
Analyse & Recherche
BRVM | FGI Weekly Report - 17 to 22 April, 2023 | 25 avril 2023 |
BRVM | FGI Weekly Report - 13 to 19 March, 2023 | 22 mars 2023 |
BRVM | FGI Weekly Report - 20 to 26 February, 2023 | 1 mars 2023 |
BRVM | FGI Weekly Report - January 30 to February 05, 2023 | 7 févr. 2023 |
BRVM | FGI Weekly Report - 12 to 16 December, 2022 | 19 déc. 2022 |
BRVM | FGI Weekly Report - 7 to 13 November, 2022 | 14 nov. 2022 |
BRVM | FGI Weekly Report - 31 October to 6 November, 2022 | 8 nov. 2022 |
BRVM | FGI Weekly Report - 24 to 30 October, 2022 | 31 oct. 2022 |
BRVM | FGI Weekly Report - 17 to 23 October, 2022 | 25 oct. 2022 |
BRVM | FGI Weekly Report - 10 to 16 October, 2022 | 18 oct. 2022 |
Rapports Annuels & Financiers
Annual Report | 2018 |
Financial Statements | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2007 |
150 XOF | 24 juil. 2023 | |
45 XOF | 19 juil. 2019 | |
63 XOF | 25 juil. 2018 | |
3252 XOF | 11 juil. 2017 | |
5500 XOF | 8 juil. 2016 | |
5400 XOF | 13 juil. 2015 | |
5040 XOF | 3 juil. 2014 | |
4905 XOF | 1 juil. 2013 | |
4095 XOF | 10 juil. 2012 |