Alios Finance CI - SAFCA
Societes financieres Services financiers700 XOF +40.00 / +6.06%
As of 02-May-2025
Cours Veille
660
Volume
83
Valeur Transactions
XOF 57,600
Deals
--
Actions en Circulation
8.12 mln
Capitalisation
XOF 5,684 mln
Loading Chart ...
52W RANGE
650 - 1,190
1W
+7.69%
1M
-11.39%
3M
-15.15%
YTD
-2.78%
1Y
-41.18%

Profile
Annonces
Actualité
Rapports
Dividendes
About the company
Alios Finance Safca SA, formerly Societe Africaine de Credit Automobile (SAFCA) SA, is an Ivory Coast-based company primarily engaged in the provision financial services. It offers financing of motor cars, agricultural or commercial equipment, including second-hand equipment. It belongs to the GIEFCA Group. The Company operates domestically and has a branch in Senegal. It is listed on the Abidjan Stock Exchange. The Company's main shareholder is Groupe CFAO.
Site Web
www.alios-finance.com
-
Site Web
www.alios-finance.com
-
SYMBOL SAFC |
ISIN CI0000000022 |
Création 1956 |
Cotation 1998 |
Téléphone (+225) 21 21 07 07/78 |
FAX (+225) 21 21 07 00/01 |
1, rue des Carrossiers, BP 24, Abidjan, Cote d'Ivoire |
Competitors
Bank of Africa - Mali | 2,595.00 | +3.80% |
Bank of Africa - Senegal | 4,200.00 | +1.20% |
Bank of Africa - Benin | 4,750.00 | +0.42% |
Societe Ivoirienne de Banque | 4,900.00 | -- |
Ecobank Cote d'Ivoire | 9,900.00 | -- |
Ecobank Transnational Incorporated | 16.00 | -- |
Bank of Africa - CI | 6,100.00 | -- |
Oragroup | 1,555.00 | -- |
BICICI | 15,400.00 | -- |
NSIA Banque CI | 8,000.00 | -- |
SGBCI | 21,890.00 | -0.05% |
Coris Bank International | 10,360.00 | -0.38% |
Bank of Africa - Burkina Faso | 3,210.00 | -1.23% |
Bank of Africa - Niger | 2,550.00 | -1.54% |
SAFC | Notation financière | 22 janv. 2025 |
SAFC | Convocation à l'Assemblée Générale Ordinaire | 7 juin 2024 |
SAFC | Notation financière | 14 févr. 2024 |
SAFC | Convocation à l'AGO | 5 juin 2023 |
SAFC | Notation financière | 22 déc. 2022 |
SAFC | Pouvoir à l'AGO | 18 mai 2022 |
SAFC | Notation financière | 18 janv. 2022 |
SAFC | Analyse des activités | 1 déc. 2021 |
SAFC | Notation financière | 1 déc. 2021 |
SAFC | Convocation à l'AGO | 7 juin 2021 |
SAFC | Notation financière | 8 févr. 2021 |
SAFC | Convocation à l'AGO | 4 nov. 2020 |
SAFC | Fractionnement d'actions | 28 nov. 2018 |
SAFC | Financial Rating | 21 sept. 2016 |
SAFC | Financial Rating | 21 sept. 2016 |
Analyse & Recherche
BRVM | FGI Weekly Report - 17 to 22 April, 2023 | 25 avril 2023 |
BRVM | FGI Weekly Report - 13 to 19 March, 2023 | 22 mars 2023 |
BRVM | FGI Weekly Report - 20 to 26 February, 2023 | 1 mars 2023 |
BRVM | FGI Weekly Report - January 30 to February 05, 2023 | 7 févr. 2023 |
BRVM | FGI Weekly Report - 12 to 16 December, 2022 | 19 déc. 2022 |
BRVM | FGI Weekly Report - 7 to 13 November, 2022 | 14 nov. 2022 |
BRVM | FGI Weekly Report - 31 October to 6 November, 2022 | 8 nov. 2022 |
BRVM | FGI Weekly Report - 24 to 30 October, 2022 | 31 oct. 2022 |
BRVM | FGI Weekly Report - 17 to 23 October, 2022 | 25 oct. 2022 |
BRVM | FGI Weekly Report - 10 to 16 October, 2022 | 18 oct. 2022 |
Rapports Annuels & Financiers
Annual Report (FR) | 2020 |
Financial Statements | 2016 |
Financial Statements | 2015 |
Annual Report (FR) | 2014 |
Annual Report (FR) | 2013 |
Annual Report | 2012 |
Annual Report (FR) | 2010 |
Annual Report | 2010 |
Annual Report (FR) | 2009 |
Annual Report | 2009 |
Annual Report (FR) | 2008 |