NSIA Banque CI
Societes financieres Banques9,500 XOF +10.00 / +0.11%
As of 20-Jun-2025
Cours Veille
9,490
Volume
3,100
Valeur Transactions
XOF 30,196,565
Deals
--
Actions en Circulation
24.73 mln
Capitalisation
XOF 234,978 mln
Loading Chart ...
52W RANGE
5,905 - 9,500
1W
+7.95%
1M
+11.76%
3M
+6.74%
YTD
+33.99%
1Y
+52.49%

Profile
Annonces
Actualité
Rapports
Dividendes
About the company
Formerly called BIAO, NSIA Banque Cote d'Ivoire provides banking products and services. The bank is part of the NSIA financial group, which owns another bank in Guinea and is a leading insurance provider in 12 countries across West and Central Africa.
Site Web
www.nsiabanque.ci
nsiabanque.ci@groupensia.com
Site Web
www.nsiabanque.ci
nsiabanque.ci@groupensia.com
SYMBOL NSBC | ISIN CI0000002416 |
Création 1906 | Cotation 2017 |
Téléphone +225 20 20 07 20 | FAX +225 20 20 07 00 |
8-10 Avenue Joseph Anoma, Abidjan, Côte d'ivoire |
Competitors
Ecobank Cote d'Ivoire | 11,500.00 | +3.14% |
Bank of Africa - CI | 6,300.00 | +2.94% |
Societe Ivoirienne de Banque | 4,800.00 | -- |
BICICI | 16,990.00 | -- |
SGBCI | 24,610.00 | -- |
Ecobank Transnational Incorporated | 18.00 | -- |
Bank of Africa - Mali | 3,070.00 | -- |
Bank of Africa - Burkina Faso | 3,650.00 | -- |
Bank of Africa - Senegal | 4,150.00 | -- |
Bank of Africa - Niger | 2,695.00 | -0.19% |
Bank of Africa - Benin | 4,550.00 | -0.33% |
Coris Bank International | 10,290.00 | -1.06% |
Oragroup | 1,610.00 | -2.42% |
Alios Finance CI - SAFCA | 660.00 | -4.35% |
Analyse & Recherche
BRVM | FGI Weekly Report - 17 to 22 April, 2023 | 25 avril 2023 |
BRVM | FGI Weekly Report - 13 to 19 March, 2023 | 22 mars 2023 |
BRVM | FGI Weekly Report - 20 to 26 February, 2023 | 1 mars 2023 |
BRVM | FGI Weekly Report - January 30 to February 05, 2023 | 7 févr. 2023 |
BRVM | FGI Weekly Report - 12 to 16 December, 2022 | 19 déc. 2022 |
BRVM | FGI Weekly Report - 7 to 13 November, 2022 | 14 nov. 2022 |
BRVM | FGI Weekly Report - 31 October to 6 November, 2022 | 8 nov. 2022 |
BRVM | FGI Weekly Report - 24 to 30 October, 2022 | 31 oct. 2022 |
BRVM | FGI Weekly Report - 17 to 23 October, 2022 | 25 oct. 2022 |
BRVM | FGI Weekly Report - 10 to 16 October, 2022 | 18 oct. 2022 |
Rapports Annuels & Financiers
Annual Report | 2018 |
Annual Report | 2017 |
Annual Report | 2016 |
Annual Report | 2015 |
Annual Report | 2014 |
454.829 XOF | 8 juil. 2024 | |
363.6 XOF | 7 juin 2023 | |
77.68666379 XOF | 27 juil. 2020 | |
194.2 XOF | 9 juil. 2019 | |
466.1 XOF | 25 juin 2018 |