Sélectionnez votre langue

    Select a Company

    Botswana Diamonds plc

    Materiaux de base Mines
    0.20 BWP     0 / 0%
    As of 24-Jun-2025

    Cours Veille

    0.20

    Volume

    0

    Valeurs Transactions

    BWP 0.00

    Deals

    --

    Actions en Circulation

    1,198.00 mln

    Capitalisation

    BWP 239.60 mln


    Loading Chart ...


    52W RANGE

    0.16 - 0.20

    1W

    --

    1M

    --

    3M

    --

    YTD

    +11.11%

    1Y

    +25.00%


    loading...

    About the company

    Botswana Diamonds was incorporated on 22 September 2010 as Botswana Exploration plc to acquire the assets and interests of African Diamonds. It subsequently changed its name to Botswana Diamonds plc. Accordingly Botswana Diamonds now holds: (i) exploration licences in Botswana (through Atlas, its wholly-owned subsidiary), (ii) approximately US$2 million in cash, (iii) a 35.42 per cent. equity interest in Bugeco, a private Belgian company with exploration interests in the DRC, and (iv) a minority interest in Stellar Diamonds plc.


    Site Web
    www.botswanadiamonds.co.uk
    info@botswanadiamonds.co.uk


    SYMBOL
    BOD
    ISIN
    GB00B5TFC825
    Création
    2010
    Cotation
    2011
    Téléphone
    (+353) 1 833 2833
    FAX
    (+353) 1 833 3505

    20-22 Bedford Row, London WC1R 4JS


    Competitors

    Minergy Limited0.40--
    Anglo American Plc446.87--
    Botala Energy Limited0.85--
    Lucara Diamond Corp4.45--

    BOD | Snaps Up Polymetallic acreage following comprehensive Artificial Intelligence driven exploration programme in Botswana14 mars 2025
    BOD | Mining permit granted for Thorny River 5 mars 2025
    BOD | Results of annual general meeting24 janv. 2025
    BOD | Snaps up diamond acreage following artificial intelligence programme20 janv. 2025
    BOD | Renewal of prospecting licenses in Botswana16 janv. 2025
    BOD | Notice of annual general meeting18 déc. 2024
    BOD | Groundbreaking AI analysis identifies seven new Kimberlite anomalies in Botswana12 déc. 2024
    BOD | Environmental authorisation obtained for Thorny River in South Africa 2 déc. 2024
    BOD | Environmental Authorisation Obtained to drill in the Kalahari in Botswana27 nov. 2024
    BOD | Prospecting Permit Obtained on Five Marsfontein Kimberlites17 oct. 2024
    BOD | Artificial Intelligence programme started on our Botswana database19 août 2024
    BOD | Placing to raise £250,00012 août 2024
    BOD | Four Prospecting Licenses granted in the Kalahari of Botswana23 mai 2024
    BOD | Granting of Prospecting License over the diamondiferous Dokowayo kimberlite pipes in the Kingdom of Eswatini31 janv. 2024
    BOD | AGM Results26 janv. 2024
    BOD | High Grade Anomaly Discovered Close to KX36 Kimberlite Pipe in Botswana23 janv. 2024
    BOD | KX36 Gravity 8 déc. 2023
    BOD | Fundraising27 nov. 2023
    BOD | Appointment29 sept. 2023
    BOD | Marsfontein update13 sept. 2023
    BOD | Marsfontein production update 4 août 2023
    BOD | Marsfontein Update 6 mars 2023
    BOD | Total voting rights 6 févr. 2023
    BOD | Issue of equity and PDMR shareholding27 janv. 2023
    BOD | AGM results20 janv. 2023
    BOD | Data licence agreement signed21 oct. 2022
    BOD | Exercise of warrants10 oct. 2022
    BOD | Acquisition 28 sept. 2022
    BOD | Exercise of warrants19 sept. 2022
    BOD | Licence over Kimberlite Cluster 7 sept. 2022

    Login