Sélectionnez votre langue

    Select a Company

    Lucara Diamond Corp

    Materiaux de base Mines
    4.45 BWP     0 / 0%
    As of 24-Jun-2025

    Cours Veille

    4.45

    Volume

    0

    Valeurs Transactions

    BWP 0.00

    Deals

    --

    Actions en Circulation

    460.50 mln

    Capitalisation

    BWP 2,049.22 mln


    Loading Chart ...


    52W RANGE

    3.90 - 4.45

    1W

    --

    1M

    --

    3M

    --

    YTD

    --

    1Y

    +14.10%


    loading...

    About the company

    Lucara is a diamond producer and explorer focused on diamond properties in Africa. The business of Lucara consists of the acquisition, exploration and development of diamond properties. The principal assets and current focus of Lucara are its interest in the Mothae diamond project in Lesotho and its Karowe mine in Botswana.


    Site Web
    www.lucaradiamond.com
    sophias@namdo.com


    SYMBOL
    LUC
    ISIN
    CA54928Q1081
    Création
    2004
    Cotation
    2011
    Téléphone
    604 689 7842
    FAX
    604 689 4250

    Suite 2000, 885 West Georgia Street, Vancouver, BC, Canada V6C 3E8


    Competitors

    Minergy Limited0.40--
    Anglo American Plc446.87--
    Botala Energy Limited0.85--
    Botswana Diamonds plc0.20--

    LUC | Notice of appointment to board of directors 4 mars 2025
    LUC | New annual production record set24 févr. 2025
    LUC | Announces historic diamond sale12 févr. 2025
    LUC | Receved final approval to change its Swedish listing to NASDAQ First N orth Growth Market30 janv. 2025
    LUC | Correction notice29 janv. 2025
    LUC | Press release27 janv. 2025
    LUC | Share capital and total voting rights update 6 janv. 2025
    LUC | News release18 déc. 2024
    LUC | Announces operating guidance for 2025 4 déc. 2024
    LUC | significant shaft sinking progess 19 nov. 2024
    LUC | Share capital and voting rights update 4 nov. 2024
    LUC | News release 7 oct. 2024
    LUC | News release16 sept. 2024
    LUC | Sustainability report13 sept. 2024
    LUC | News release22 août 2024
    LUC | Share capital and voting rights update12 août 2024
    LUC | Announces of appointment of vice president 2 juil. 2024
    LUC | Reports results from AGM17 mai 2024
    LUC | Share capital and voting rights update 2 avril 2024
    LUC | News release14 mars 2024
    LUC | Announces recovery of a diamond from ITS KAROWE MINE22 févr. 2024
    LUC | News release22 févr. 2024
    LUC | Press release20 févr. 2024
    LUC | Share capital and voting rights update 1 févr. 2024
    LUC | Announces a retail investor presentation12 janv. 2024
    LUC | Announces recovery of a 166 carat diamond11 janv. 2024
    LUC | Press release10 janv. 2024
    LUC | Further extension of working capital facility to december 31 202318 déc. 2023
    LUC | News release16 nov. 2023
    LUC | Announces extension of working capital facility 2 nov. 2023

    0.025 CADThird Quarter19 sept. 2019
    0.025 CADSecond Quarter20 juin 2019
    0.025 CADFirst Quarter11 avril 2019

    Login