Select a Company
0.20 NGN 0 / 0%
As of 15-Jan-2025
Goldlink Insurance Plc
Societes financieres Assurance0.20 NGN 0 / 0%
As of 15-Jan-2025
Cours veille
0.20
Volume
0
Valeur Transactions
NGN 0.00
Deals
--
Actions en Circulation
4,549.95 mln
Capitalisation
NGN 909.99 mln
Loading Chart ...
52W RANGE
0.20 - 0.20
1W
--
1M
--
3M
--
YTD
--
1Y
--
Profile
Annonces
Actualité
Rapports
Dividendes
About the company
Goldlink Insurance Plc is a Nigeria-based insurance company. It offers coverage for both oil and gas constructions and operational activities relevant to the oil and gas industry.
Site web
www.goldlinkplc.com
info@goldlinkplc.com
Site web
www.goldlinkplc.com
info@goldlinkplc.com
SYMBOL GOLDINSURE |
ISIN NGGOLDINSUR8 |
Création 1992 |
Cotation 2007 |
Téléphone (+234) 17923001 |
FAX (+234) 14979568 |
Goldlink Plaza, 6, Emmanuel Street,Onigbogbo, Maryland, Lagos, Nigeria |
Competitors
SUNU Assurances Nigeria Plc | 6.71 | +10.00% |
Lasaco Assurance Plc | 3.24 | +4.85% |
AXA Mansard Insurance Plc | 9.25 | +1.54% |
N.E.M. Insurance Plc | 12.00 | -- |
African Alliance Insurance Plc | 0.20 | -- |
STACO Insurance Plc | 0.48 | -- |
Niger Insurance Co. Plc | 0.20 | -- |
Mutual Benefits Assurance Plc | 0.61 | -- |
Standard Alliance Insurance Plc | 0.20 | -- |
Custodian Investment Plc | 18.00 | -0.83% |
Consolidated Hallmark Insurance Plc | 3.30 | -2.08% |
Guinea Insurance Plc | 0.86 | -3.37% |
Sovereign Trust Insurance Plc | 1.06 | -5.36% |
Cornerstone Insurance Company Plc | 3.70 | -5.37% |
Linkage Assurance Plc | 1.53 | -5.56% |
Aiico Insurance Plc | 1.70 | -7.61% |
International Energy Insurance Plc | 2.03 | -7.73% |
Veritas Kapital Assurance Plc | 1.45 | -8.23% |
Prestige Assurance Co. Plc | 1.07 | -8.55% |
Royal Exchange Plc | 0.89 | -9.18% |
Coronation Insurance Plc | 2.08 | -9.57% |
Regency Alliance Insurance Company Plc | 0.75 | -9.64% |
Universal Insurance Company Plc | 0.63 | -10.00% |
GOLDINSURE | Resignation & Appointment | 8 oct. 2019 |
GOLDINSURE | Board Changes | 31 janv. 2019 |
GOLDINSURE | Resignation of Chairman | 25 nov. 2018 |
GOLDINSURE | Emergency Board Meeting | 16 nov. 2018 |
GOLDINSURE | Late Filling Accounts | 15 nov. 2016 |
GOLDINSURE | Retirement of CEO | 19 juin 2016 |
GOLDINSURE - Annual Report - 2014 | 25 janv. 2016 |
GOLDINSURE - Annual Report - 2013 | 25 janv. 2016 |
GOLDINSURE - Annual Report - 2012 | 25 janv. 2016 |
GOLDINSURE - Annual Report - 2011 | 25 janv. 2016 |
GOLDINSURE - Annual Report - 2009 | 11 juin 2015 |
Analyse & Recherche
Rapports Annuels & Financiers
Annual Report | 2019 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Financial Statements | 2017 |
Annual Report | 2016 |
Annual Report | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2009 |