Select a Company
1.26 NGN +0.08 / +6.78%
As of 18-Jul-2025
Royal Exchange Plc
Societes financieres Assurance1.26 NGN +0.08 / +6.78%
As of 18-Jul-2025
Cours veille
1.18
Volume
5,482,200
Valeur Transactions
NGN 6,951,136.06
Deals
87
Actions en Circulation
8,266.70 mln
Capitalisation
NGN 10,416.04 mln
Loading Chart ...
52W RANGE
0.56 - 1.37
1W
-7.35%
1M
+27.27%
3M
+48.24%
YTD
+26.00%
1Y
+75.00%

Profile
About the company
General Business, Healthcare Insurance, Life Assurance, Finance & Investment, Microfinance Banking and Wealth Management.
Site web
www.royalexchangeplc.com
info@royalexchangeplc.com
Site web
www.royalexchangeplc.com
info@royalexchangeplc.com
SYMBOL ROYALEX | ISIN NGROYALEX007 |
Création 1921 | Cotation 1990 |
Téléphone (+234) 1 4606690 - 9 | FAX - |
New Africa House, 31 Marina, Lagos, Nigeria |
Competitors
Guinea Insurance Plc | 1.02 | +8.51% |
Sovereign Trust Insurance Plc | 1.35 | +5.47% |
Veritas Kapital Assurance Plc | 1.20 | +4.35% |
Custodian Investment Plc | 30.00 | +3.45% |
Aiico Insurance Plc | 2.27 | +3.18% |
Coronation Insurance Plc | 2.32 | +3.11% |
Mutual Benefits Assurance Plc | 1.54 | +0.65% |
Lasaco Assurance Plc | 3.08 | +0.65% |
N.E.M. Insurance Plc | 20.00 | -- |
Universal Insurance Company Plc | 0.72 | -- |
Cornerstone Insurance Company Plc | 4.40 | -- |
STACO Insurance Plc | 0.48 | -- |
Niger Insurance Co. Plc | 0.20 | -- |
International Energy Insurance Plc | 2.00 | -- |
African Alliance Insurance Plc | 0.20 | -- |
Standard Alliance Insurance Plc | 0.20 | -- |
SUNU Assurances Nigeria Plc | 5.00 | -0.40% |
Prestige Assurance Co. Plc | 1.20 | -0.83% |
Regency Alliance Insurance Company Plc | 0.80 | -1.23% |
Linkage Assurance Plc | 1.49 | -1.32% |
AXA Mansard Insurance Plc | 12.50 | -1.57% |
Consolidated Hallmark Insurance Plc | 3.00 | -1.64% |
Annonces
Actualité
Rapports
Analyse & Recherche
Rapports Annuels & Financiers
Annual Report | 2024 |
Annual Report | 2023 |
Annual Report | 2022 |
Annual Report | 2021 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Financial Statements | 2017 |
Annual Report | 2016 |
Financial Statements | 2016 |
Annual Report | 2015 |
Financial Statements | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Dividendes
0.02 NGN | 3 août 2015 | |
0.05 NGN | 29 sept. 2014 |