SICOR
Consumer Goods Food Producers3,500 XOF 0 / 0%
As of 16-May-2025
Prev. Close
3,500
Volume
1
Turnover
XOF 3,500
Deals
--
Shares Outstanding
0.60 mln
Market Cap.
XOF 2,100 mln
Loading Chart ...
52W RANGE
2,800 - 4,275
1W
+6.06%
1M
+5.90%
3M
-12.39%
YTD
-12.50%
1Y
-3.98%

Profile
Announcements
News
Reports
Dividends
About the company
Societe Ivoirienne de Coco Rape (SICOR) is an Ivory Coast-based company engaged in the food manufacturing sector. The Company offers coconut products and derivates, including desiccated coco and copra.
Website
-
-
Website
-
-
SYMBOL SICC | ISIN CI0000000113 |
Founded 1998 | Listed 1998 |
Phone (+225)23 57 79 19/72 32 | FAX (+225)23 57 70 21/72 32 |
BP 973, Abidjan (Immeuble MACI) |
Competitors
SITAB | 15,750.00 | +7.47% |
PALMCI | 6,985.00 | +2.72% |
SOGB | 6,850.00 | +1.56% |
Sucrivoire | 995.00 | +1.02% |
SOLIBRA | 15,000.00 | +0.03% |
Nestle CI | 10,100.00 | -- |
Unilever CI | 10,500.00 | -- |
SAPH | 6,190.00 | -0.16% |
Uniwax | 620.00 | -6.77% |
SICC | Convocation à l'assemblée générale ordinaire exercice 2023 | 25 Oct. 2024 |
SICC | Convocation à l'assemblées générales ordinaires exercices 2022 et 2023 | 25 Oct. 2024 |
SICC | Pouvoir à l'AGO 2020 | 12 Jul. 2023 |
SICC | Pouvoir à l'AGO 2021 | 12 Jul. 2023 |
SICC | Projet de résolution à l'AGO 2021 | 12 Jul. 2023 |
SICC | Projet de résolution à l'AGO 2020 | 12 Jul. 2023 |
SICC | Prorogation de l'AGO 2020 | 12 Jul. 2023 |
SICC | Convocation à l'AGO | 12 Jul. 2023 |
SICC | Prorogation de l'AGO 2022 | 12 Jul. 2023 |
SICC | Prorogation de l'AGO 2021 | 12 Jul. 2023 |
SICC | Convocation à l'AGO | 29 Nov. 2021 |
SICC | Communiqué | 4 Jan. 2021 |
Research & Analysis
Annual & Financials Reports
Annual Report | 2018 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2007 |