SICOR
Consumer Goods Food Producers3,490 XOF 0 / 0%
As of 21-May-2025
Prev. Close
3,490
Volume
4
Turnover
XOF 13,960
Deals
--
Shares Outstanding
0.60 mln
Market Cap.
XOF 2,094 mln
Loading Chart ...
52W RANGE
2,800 - 4,275
1W
-0.99%
1M
-1.69%
3M
-12.53%
YTD
-12.75%
1Y
-4.25%

Profile
Announcements
News
Reports
Dividends
About the company
Societe Ivoirienne de Coco Rape (SICOR) is an Ivory Coast-based company engaged in the food manufacturing sector. The Company offers coconut products and derivates, including desiccated coco and copra.
Website
-
-
Website
-
-
SYMBOL SICC | ISIN CI0000000113 |
Founded 1998 | Listed 1998 |
Phone (+225)23 57 79 19/72 32 | FAX (+225)23 57 70 21/72 32 |
BP 973, Abidjan (Immeuble MACI) |
Competitors
SOLIBRA | 17,200.00 | +7.50% |
Unilever CI | 10,500.00 | -- |
SITAB | 16,890.00 | -0.06% |
SAPH | 6,050.00 | -0.82% |
Nestle CI | 10,400.00 | -0.95% |
SOGB | 6,905.00 | -1.15% |
PALMCI | 6,800.00 | -1.45% |
Sucrivoire | 980.00 | -2.00% |
Uniwax | 505.00 | -5.61% |
SICC | Convocation à l'assemblée générale ordinaire exercice 2023 | 25 Oct. 2024 |
SICC | Convocation à l'assemblées générales ordinaires exercices 2022 et 2023 | 25 Oct. 2024 |
SICC | Pouvoir à l'AGO 2020 | 12 Jul. 2023 |
SICC | Pouvoir à l'AGO 2021 | 12 Jul. 2023 |
SICC | Projet de résolution à l'AGO 2021 | 12 Jul. 2023 |
SICC | Projet de résolution à l'AGO 2020 | 12 Jul. 2023 |
SICC | Prorogation de l'AGO 2020 | 12 Jul. 2023 |
SICC | Convocation à l'AGO | 12 Jul. 2023 |
SICC | Prorogation de l'AGO 2022 | 12 Jul. 2023 |
SICC | Prorogation de l'AGO 2021 | 12 Jul. 2023 |
SICC | Convocation à l'AGO | 29 Nov. 2021 |
SICC | Communiqué | 4 Jan. 2021 |
Research & Analysis
Annual & Financials Reports
Annual Report | 2018 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2007 |