Select a Company
17,000.00 TZS 0 / 0%
As of 02-Dec-2024
Tanzania Cigarette Plc
Consumer Goods Tobacco17,000.00 TZS 0 / 0%
As of 02-Dec-2024
Prev. Close
17,000.00
Volume
0
Turnover
TZS 0.00
Deals
--
Shares Outstanding
100.00 mln
Market Cap.
TZS 1,700,000.00 mln
Loading Chart ...
52W RANGE
17,000.00 - 17,000.00
1W
--
1M
--
3M
--
YTD
--
1Y
--
Profile
Announcements
News
Reports
Dividends
Financials
About the company
Tanzania Cigarette Plc (TCC Plc) is a Tanzania-based company engaged in the manufacture, marketing and sale of cigarette and tobacco products. The Company markets its products domestically, and exports to Democratic Republic of Congo, Mozambique, Malawi, Zambia and Comoros. Japan Tobacco International (JTI) is the major shareholder of TCC, which owns 75% of the issued and paid-up ordinary shares of the Company.
Website
www.jti.com
martha.saivoiye@jti.com
Website
www.jti.com
martha.saivoiye@jti.com
SYMBOL TCC |
ISIN TZ1996100032 |
Founded 1965 |
Listed 2000 |
Phone (+255) 222 166 291 |
FAX - |
20 Nyerere Road, P.O. Box 40114, Dar es Salaam, Tanzania |
Competitors
TCC | AGM notice | 29 Mar. 2023 |
TCC | Appointment of a new CEO | 23 Sep. 2022 |
TCC | AGM notice | 28 Mar. 2022 |
TCC | Press release | 28 Mar. 2022 |
TCC | Unaudited financial results | 28 Sep. 2015 |
TCC | Unaudited financial results | 28 Sep. 2015 |
TCC - Annual Report - 2001 | 15 Jul. 2015 |
TCC - Annual Report - 2002 | 15 Jul. 2015 |
TCC - Annual Report - 2003 | 15 Jul. 2015 |
TCC - Annual Report - 2004 | 15 Jul. 2015 |
TCC - Annual Report - 2005 | 15 Jul. 2015 |
TCC - Annual Report - 2006 | 15 Jul. 2015 |
TCC - Annual Report - 2007 | 15 Jul. 2015 |
TCC - Annual Report - 2008 | 15 Jul. 2015 |
TCC - Annual Report - 2009 | 15 Jul. 2015 |
TCC - Annual Report - 2014 | 15 Jul. 2015 |
TCC - Annual Report - 2013 | 21 May. 2015 |
TCC - Annual Report - 2012 | 21 May. 2015 |
TCC - Annual Report - 2010 | 21 May. 2015 |
Research & Analysis
Annual & Financials Reports
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Annual Report | 2016 |
Financial Statements | 2016 |
Annual Report | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2007 |
Annual Report | 2006 |
Annual Report | 2005 |
Annual Report | 2004 |
Annual Report | 2003 |
Annual Report | 2002 |
Annual Report | 2001 |
Â
Coming Soon