Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,566.38 +0.06 +5.15 +6.87 -6.58 03-Sep 
    BRVM BRVM-CI 320.19 +0.5 +16 +30.36 +16 03-Sep 
    Egypt EGX 30 34,761.97 -2.56 +16.88 +22.37 +9.25 03-Sep 
    Ghana GSE-CI 7,320.21 -0.26 +49.74 +85.57 +66.76 03-Sep 
    Kenya NSE ASI 178.04 +3.77 +44.19 +44.34 +28.88 03-Sep 
    Malawi MSE ASI 535,138.21 +1.18 +211.05 +211.15 +177.53 03-Sep 
    Mauritius SEM ASI 2,167.66 -0.11 +0.86 +2.73 -8.14 03-Sep 
    Morocco MASI 20,146.13 -0.43 +36.37 +52.05 +35.37 03-Sep 
    Namibia NSX OI 1,829.80 -0.31 +1.59 +8.37 -3.76 29-Aug 
    Nigeria NGX ASI 138,157.16 -2.19 +34.23 +34.99 +21.17 03-Sep 
    Rwanda RSE ASI 178.88  - +20.18 +16.13 +4.36 03-Sep 
    South Africa JSE ASI 101,835.59 -0.86 +21.1 +29.18 +14.7 29-Aug 
    Tanzania DSE ASI 2,572.96 -0.31 +20.25 +16.53 +4.89 03-Sep 
    Tunisia TUNINDEX 11,914.72 +0.8 +19.7 +32.17 +18.93 29-Aug 
    Uganda USE ASI 1,437.60 -0.88 +20.32 +25.57 +11.95 03-Sep 
    Zambia LuSE ASI 24,534.59 +3.83 +58.89 +86.71 +67.02 03-Sep 
    Zimbabwe ZSE ASI 210.22 +1.85 -3.38 -6.86 -16.68 03-Sep 

    MARKET NEWS