Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,553.06 +0.24 +5.01 +7.19 -4.69 15-Aug 
    BRVM BRVM-CI 314.77 +0.9 +14.04 +28.24 +14.04 14-Aug 
    Egypt EGX 30 35,576.42 -0.65 +19.62 +25.87 +12.2 14-Aug 
    Ghana GSE-CI 7,412.59 +0.35 +51.63 +97.82 +75.38 15-Aug 
    Kenya NSE ASI 165.66 +2.77 +34.16 +34.23 +19.38 15-Aug 
    Malawi MSE ASI 449,662.23 +5.67 +161.37 +160.44 +131.63 15-Aug 
    Mauritius SEM ASI 2,169.24 +0.27 +0.94 +4.36 -7.31 15-Aug 
    Morocco MASI 19,845.09 +0.13 +34.33 +50.81 +33.8 15-Aug 
    Namibia NSX OI 1,811.90 +2.38 +0.6 +7.85 -4.25 15-Aug 
    Nigeria NGX ASI 144,628.20 -0.77 +40.52 +40.84 +25.89 15-Aug 
    Rwanda RSE ASI 170.29 +13.2 +14.41 +10.46 -1.08 14-Aug 
    South Africa JSE ASI 101,950.32 +1.09 +21.23 +29.98 +15.42 15-Aug 
    Tanzania DSE ASI 2,638.42 +4.02 +23.31 +16.52 +3.03 15-Aug 
    Tunisia TUNINDEX 11,839.55 -0.21 +18.95 +32.17 +17.21 15-Aug 
    Uganda USE ASI 1,381.54 +2.01 +15.63 +20.26 +6.79 15-Aug 
    Zambia LuSE ASI 22,117.05 +2.75 +43.24 +72.39 +53.38 15-Aug 
    Zimbabwe ZSE ASI 200.84 -1.22 -7.69 -11.08 -20.5 15-Aug 

    MARKET NEWS