Select a Company
25.26 GHS 0 / 0%
As of 20-Jan-2025
Benso Oil Palm Plantation Limited
Consumer Goods Food Producers25.26 GHS 0 / 0%
As of 20-Jan-2025
Prev. Close
25.26
Volume
0
Turnover
GHS 0.00
Deals
--
Shares Outstanding
34.80 mln
Market Cap.
GHS 879.05 mln
Loading Chart ...
52W RANGE
21.53 - 25.26
1W
--
1M
--
3M
+0.20%
YTD
--
1Y
+17.27%
Profile
Announcements
News
Reports
Dividends
About the company
Benso Oil Palm Plantation is an oil palm plantation company, based at the Adum Banso Estate in Takoradi. It was incorporated on 22nd January, 1976 and is involved in the production and processing of crude palm oil. The company produces oil such as RBD Palm Oil, RBD Palm Olein, and vegetable oil mills and controls a large part of the market in West Africa. It is also involved in the refinery of fats and oils. The company is in the possession of patented technology to convert wasted food into nutritious food.
Website
www.boppplc.com
hr.bopp@gh.wilmar-intl.com
Website
www.boppplc.com
hr.bopp@gh.wilmar-intl.com
SYMBOL BOPP |
ISIN GH0000000581 |
Founded 1976 |
Listed 2004 |
Phone (+233) 242 109 409 |
FAX (+233) 278 787077 |
Adum Banso Estate, P.O. Box 470, Takoradi, Ghana |
Competitors
Cocoa Processing Company Limited | 0.02 | -- |
Hords Limited | 0.10 | -- |
Samba Foods Limited | 0.55 | -- |
Fan Milk Limited | 3.70 | -- |
PBC Limited | 0.02 | -- |
BOPP | Resolution of annual general meeting | 30 May. 2024 |
BOPP | Final dividend payment notice | 7 May. 2024 |
BOPP | Change in directorship | 14 Apr. 2023 |
BOPP | Change in the directorship | 26 May. 2022 |
BOPP | Final dividend notice | 6 May. 2022 |
BOPP | AGM | 25 May. 2021 |
BOPP | Payments of Final Dividend | 25 May. 2021 |
BOPP | Notification | 25 Jan. 2021 |
BOPP | Change of company name | 23 Dec. 2020 |
BOPP | Change in directorship | 25 Sep. 2020 |
BOPP | AGM | 27 Jul. 2020 |
BOPP | AGM | 4 May. 2020 |
BOPP | Change in directorship | 21 Jan. 2020 |
BOPP | Director Appointment | 14 Jan. 2019 |
BOPP | Change in Director | 13 Jul. 2016 |
BOPP | Final Dividend | 19 Apr. 2016 |
BOPP - Annual Report - 2006 | 14 May. 2015 |
BOPP - Annual Report - 2008 | 14 May. 2015 |
BOPP - Annual Report - 2009 | 14 May. 2015 |
BOPP - Annual Report - 2010 | 14 May. 2015 |
BOPP - Annual Report - 2011 | 14 May. 2015 |
BOPP - Annual Report - 2013 | 14 May. 2015 |
Research & Analysis
Annual & Financials Reports
Annual Report | 2023 |
Annual Report | 2022 |
Annual Report | 2021 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Annual Report | 2016 |
Annual Report | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2006 |
Â
0.2129 GHS | Final | 5 Aug. 2021 |
0.055 GHS | Final | 15 Oct. 2020 |
0.034 GHS | Final | 28 Jun. 2019 |
0.0628 GHS | Final | 29 Jun. 2018 |
0.0469 GHS | Final | 22 Jun. 2016 |
0.0706 GHS | Final | 18 Jun. 2015 |