Select a Company
9.88 MUR +0.02 / +0.20%
As of 14-Mar-2025
CIEL Limited
Financials Financial Services9.88 MUR +0.02 / +0.20%
As of 14-Mar-2025
Prev. Close
9.86
Volume
13,950
Turnover
MUR 137,573.00
Deals
--
Shares Outstanding
1,694.44 mln
Market Cap.
MUR 16,741.10 mln
Loading Chart ...
52W RANGE
7.20 - 10.60
1W
-
1M
-1.20%
3M
+12.27%
YTD
+5.56%
1Y
+36.46%

Profile
Announcements
News
Reports
Dividends
About the company
CIEL Ltd is a diversified investments company spanning across Mauritius, Africa and Asia. The activities of the group are organised into five distinct business segments, namely agro industry and property, financial services, healthcare, hotel and resorts and textile.
Website
www.cielgroup.com
info@cielgroup.com
Website
www.cielgroup.com
info@cielgroup.com
SYMBOL CIEL |
ISIN MU0177I00025 |
Founded 1912 |
Listed 2014 |
Phone (+230) 404 22 00 |
FAX (+230) 404 22 01 |
5th Floor, Ebene Skies, Rue de l’Institut, Ebene, Mauritius |
Competitors
The Mauritius Development Investment Trust Co. Ltd | 1.88 | +1.08% |
Terra Mauricia Ltd | 23.45 | -- |
African Export-Import Bank - Afreximbank - DR | 2.78 | -- |
Universal Partners Ltd | 0.90 | -- |
Ireland Blyth Ltd | 36.50 | -- |
Promotion and Development Ltd | 26.45 | -- |
Bayport Management Limited | 4.47 | -- |
Astoria Investments Limited | 0.32 | -- |
The Bee Equity Partners Ltd | 14.20 | -- |
Agape Global Investments Limited | 1.35 | -- |
PSG Konsult Limited | 0.80 | -- |
Belle Mare Holding Ltd | 32.45 | -- |
Fincorp Investment Ltd | 19.00 | -- |
Arindo Holdings (Mauritius) Limited | 11.45 | -- |
P.O.L.I.C.Y. Limited | 4.30 | -0.23% |
SBM Holdings Ltd | 5.88 | -0.34% |
National Investment Trust Ltd | 10.90 | -2.68% |
Cim Financial Services Ltd | 15.50 | -3.13% |
Zentosa Capital Limited | -- |
CIEL | Notice of annual general meeting | 26 Nov. 2024 |
CIEL | Communique | 30 Sep. 2024 |
CIEL | Communique | 2 Jul. 2024 |
CIEL | Declaration of dividend | 1 Jul. 2024 |
CIEL | Communique | 14 Dec. 2023 |
CIEL | Communique | 8 Dec. 2023 |
CIEL | Notice of shareholder meeting | 23 Nov. 2023 |
CIEL | Notice of AGM | 23 Nov. 2023 |
CIEL | Communique | 25 Oct. 2023 |
CIEL | SEM Communique | 25 Oct. 2023 |
CIEL | Communique | 29 Sep. 2023 |
CIEL | Declaration of dividend | 3 Jul. 2023 |
CIEL | Communique | 12 Dec. 2022 |
CIEL | Declaration of dividend | 1 Jul. 2022 |
CIEL | Notice of AGM | 30 Nov. 2021 |
CIEL | Notice of dividend | 30 Sep. 2021 |
CIEL | Communique | 31 May. 2021 |
CIEL | Notice of AGM | 27 Nov. 2020 |
CIEL | Communique | 30 Sep. 2020 |
CIEL | Communique | 13 Jul. 2020 |
CIEL | Communique | 16 Jun. 2020 |
CIEL | Communique | 22 Apr. 2020 |
CIEL | Communique | 22 Apr. 2020 |
CIEL | Communique | 27 Jan. 2017 |
CIEL | Communique | 20 Dec. 2016 |
CIEL | Declaration of Dividend | 20 Dec. 2016 |
CIEL | Communique | 22 Nov. 2016 |
CIEL | Communique | 1 Nov. 2016 |
Research & Analysis
Annual & Financials Reports
Annual Report | 2023 |
Annual Report | 2022 |
Annual Report | 2021 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Annual Report | 2016 |
Annual Report | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
Annual Report | 2007 |
0.05 MUR | Interim | 29 Oct. 2021 |
0.07 Rs | Interim | 17 Jan. 2017 |